Information
| Unit | INSTITUTE OF NATURAL AND APPLIED SCIENCES |
| PHYSICS (MASTER) (WITH THESIS) | |
| Code | FK528 |
| Name | Spectroscopy II |
| Term | 2018-2019 Academic Year |
| Term | Spring |
| Duration (T+A) | 3-0 (T-A) (17 Week) |
| ECTS | 6 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | İngilizce |
| Level | Belirsiz |
| Type | Normal |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. YÜKSEL UFUKTEPE |
| Course Instructor |
The current term course schedule has not been prepared yet.
|
Course Goal / Objective
To give information about the spectroscopic techniques used in many places in industry and medicine, to educate them using the right and effective manpower.
Course Content
Introduction, Historical developments, UPS and XPS in the early days, Synchrotron light, Theory of photoemission in a nutshell, XPS, core-levels and satellites, Core-levels measured with high energy resolution, Valence-band spectra , High-resolution photoemission in the VUV range, Resonance photoemission, An outlook for high-resolution experiments, The photoelectron spin and magnetic dichroism, Photoelectron microscopy with chemical information
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Understands various spectroscopic methods |
| LO02 | Have knowledge to use spectroscopic methods |
| LO03 | Collects data and interprets them using spectroscopic methods |
| LO04 | Understands the basic principles of spectroscopy |
| LO05 | Explain the relationship between material structure and spectra |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Has sufficient infrastructure in various subjects of Physics. | |
| PLO02 | - | Demonstrate the knowledge of appropriate mathematical techniques used in physics. | |
| PLO03 | - | Interpret observational and experimental results. | |
| PLO04 | - | Makes use of the conceptual and practical knowledge acquired in the physics field at mastery level. | |
| PLO05 | - | Has a knowledge about the logic of scientific research. | |
| PLO06 | - | Report the solution of a physics problem, experimental results or projects in a written format or orally. | |
| PLO07 | - | Chooses and uses the necessary publications, books and methods for a scientific research. | |
| PLO08 | - | Accesses a knowledge about a subject in physics, does literature search and uses other sources for this purpose. | |
| PLO09 | - | Provides solutions to the problems encountered in the physics field applying research methods. | |
| PLO10 | - | Can perform an independent research. | |
| PLO11 | - | Can perform group work effectively in a research or industrial projects. | |
| PLO12 | - | Becomes conscious of the necessity of lifelong learning. | |
| PLO13 | - | To keep track of the developments in physics and updates himself/herself invariably. | |
| PLO14 | - | Shares his/her ideas and suggestions for solutions to the physical problems with experts and non-experts by supporting them with quantitative and qualitative data. | |
| PLO15 | - | Can make an effective written or oral presentation of the results obtained in a study. | |
| PLO16 | - | Makes use of the knowledge, problem solving and / or application skills acquired in the physics field in interdisciplinary studies. | |
| PLO17 | - | Has a foundation necessary to work in a research and development organizations. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Introduction, Historical developments, | Source book reading | |
| 2 | UPS and XPS in the early days | Source book reading | |
| 3 | Sinkrotron light | Source book reading | |
| 4 | Theory of photoemission | Source book reading | |
| 5 | XPS-X ray photoelectron spectroscopy | Source book reading | |
| 6 | Core-levels measured with high energy resolution, | Source book reading | |
| 7 | Valence-band spectra | Source book reading | |
| 8 | Mid-Term Exam | exam | |
| 9 | High-resolution photoemission in the VUV range | Source book reading | |
| 10 | High-resolution photoemission in the VUV range | Source book reading | |
| 11 | Resonance photoemission | Source book reading | |
| 12 | An outlook for high-resolution experiments | Source book reading | |
| 13 | The photoelectron spin and magnetic dichroism | Source book reading | |
| 14 | Photoelectron microscopy with chemical information | Source book reading | |
| 15 | Valence-band spectra | Source book reading | |
| 16 | Term Exams | ||
| 17 | Term Exams |