Information
| Unit | INSTITUTE OF NATURAL AND APPLIED SCIENCES |
| AGRICULTURAL STRUCTURES AND IRRIGATION (MASTER) (WITH THESIS) | |
| Code | YLTSS102 |
| Name | Seminar |
| Term | 2018-2019 Academic Year |
| Term | Fall |
| Duration (T+A) | 0-0 (T-A) (17 Week) |
| ECTS | 6 ECTS |
| National Credit | 0 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Type | Seminer |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. BÜLENT ÖZEKİCİ |
| Course Instructor |
The current term course schedule has not been prepared yet.
|
Course Goal / Objective
Primary objective of the course is to teach students fundamentals of engineering activities in order to establish optimal water and salt balance for agricultural production in irrigated agriculture and managing water table for drainage purposes.
Course Content
Definition of drainage and historical develeopments (Introductory subjects). Principles of water and salt balance, and soil-crop-water relations in irrigated agriculture regarding agricultural drainage. Drainage investigations: preparatory studies (data acquisition from archieved files), field works for data collection, assing collected data in the office. Drainage systems: surface and subsurface drainage systems. Planning and design of drainage sytems. Monitoring and evalutaion of groundwater observations. Operation, repairs and maintenance of drainage schemes, drainage machines.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Has the ability to develop and deepen the level of expertise degree qualifications based on the knowledge acquired in the field of agriculture and irrigation structures |
| LO02 | Has the ability to understand the interaction between irrigation and agricultural structures and related disciplines |
| LO03 | Qualified in devising projects in agricultural structures and irrigation systems. |
| LO04 | Conducts land applications,supervises them and assures of development |
| LO05 | Has the ability to apply theoretical and practical knowledge in the field of agricultural structures and irrigation department |
| LO06 | Has the ability to support his specilist knowledge with qualitative and quantitative data. Can work in different disciplines. |
| LO07 | Solves problems by establishing cause and effect relationship |
| LO08 | Able to carry out a study independently on a subject. |
| LO09 | Has the ability to design and apply analytical, modelling and experimental researches, to analyze and interpret complex issues occuring in these processes. |
| LO10 | Can access resources on his speciality, makes good use of them and updates his knowledge constantly. |
| LO11 | Has the ability to use computer software in agricultural structures and irrigation; can use informatics and communications technology at an advanced level. |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Has the ability to develop and deepen the level of expertise degree qualifications based on the knowledge acquired in the field of agriculture and irrigation structures | |
| PLO02 | - | Has the ability to understand the interaction between irrigation and agricultural structures and related disciplines | |
| PLO03 | - | Qualified in devising projects in agricultural structures and irrigation systems. | |
| PLO04 | - | Conducts land applications,supervises them and assures of development | |
| PLO05 | - | Has the ability to support his specilist knowledge with qualitative and quantitative data. Can work in different disciplines. | |
| PLO06 | - | Solves problems by establishing cause and effect relationship | |
| PLO07 | - | Has the ability to apply theoretical and practical knowledge in the field of agricultural structures and irrigation department | |
| PLO08 | - | Able to carry out a study independently on a subject. | |
| PLO09 | - | Has the ability to design and apply analytical, modelling and experimental researches, to analyze and interpret complex issues occuring in these processes. | |
| PLO10 | - | Can access resources on his speciality, makes good use of them and updates his knowledge constantly. | |
| PLO11 | - | Has the ability to use computer software in agricultural structures and irrigation; can use informatics and communications technology at an advanced level. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Deciding seminar topic | Article analysis | |
| 2 | Literature research | Article analysis | |
| 3 | Literature research | Article analysis | |
| 4 | Literature research | Article analysis | |
| 5 | Data collection | Article analysis | |
| 6 | Data collection | Article analysis | |
| 7 | Data collection | Article analysis | |
| 8 | Mid-Term Exam | Article analysis | |
| 9 | Data analysis | Article analysis | |
| 10 | Data analysis | Article analysis | |
| 11 | Report preparation | Article analysis | |
| 12 | Presentation | Article analysis | |
| 13 | Data analysis | Article analysis | |
| 14 | Data analysis | Article analysis | |
| 15 | Data analysis | Article analysis | |
| 16 | Term Exams | Article analysis | |
| 17 | Term Exams | Article analysis |