Information
| Unit | INSTITUTE OF MEDICAL SCIENCES |
| PHYSIOLOGY (MEDICINE) (PhD) | |
| Code | FİZ690 |
| Name | Advanced physiology9- Fluid-electrolit metabolism |
| Term | 2018-2019 Academic Year |
| Term | Spring |
| Duration (T+A) | 3-0 (T-A) (17 Week) |
| ECTS | 5 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Doktora Dersi |
| Type | Normal |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Doç. Dr. BESİM ÖZAYKAN |
| Course Instructor |
The current term course schedule has not been prepared yet.
|
Course Goal / Objective
To learn the fluid-electrolyte metabolism in the body
Course Content
The Body Fluid Compartments: Extracellular and Intracellular Fluids; Interstitial Fluid and Edema; During Steady-State Conditions; Constituents of Extracellular and Intracellular Fluids; Important Constituents of the Intracellular Fluid; Measurement of Fluid Volumes in the Different Body Fluid Compartments; Regulation of Fluid Exchange and Osmotic Equilibrium Between Intracellular and Extracellular Fluid; Basic Principles of Osmosis and Osmotic Pressure; Volume and Osmolality of Extracellular and Intracellular Fluids in Abnormal States; Volume and Osmolality of Extracellular and Intracellular Fluids in Abnormal States; Clinical Abnormalities of Fluid Volume Regulation: Hyponatremia and Hypernatremia; Causes of Hyponatremia: Excess Water or Loss of Sodium; Causes of Hypernatremia: Water Loss or Excess Sodium; Edema: Excess Fluid in the Tissues; Intracellular Edema; Extracellular Edema; Summary of Causes of Extracellular Edema; Safety Factors That Normally Prevent Edema Fluids in the Potential Spaces of the Body.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Counts Body Fluid Compartments |
| LO02 | Explains how edema occurs in interstitial area |
| LO03 | Counts Components of Intracellular and Extracellular Liquids |
| LO04 | Explains the Methods of Measuring of Volumes of Body Fluid Compartments |
| LO05 | Explains the basic principles of osmosis |
| LO06 | Counts the basic properties of regulation of body fluid and electrolytes by kidneys and hormones |
| LO07 | Explains how hypernatremia and hyponatremia develop |
| LO08 | Explains the Safety Factors to Prevent Edema in the Potential Areas of a Healthy Human Body |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | Bilgi - Kuramsal, Olgusal | Develop and deepen the current and advanced knowledge in the field of physiology with original thought and / or research at the level of expertise gained with the master degree and reach original definitions that will bring innovation to the field. | 3 |
| PLO02 | Bilgi - Kuramsal, Olgusal | Understands the interdisciplinary interaction in the field of physiology. Reaches original conclusions using knowledge requiring expertise in analyzing, synthesizing, and evaluating new and complex ideas | 4 |
| PLO03 | Bilgi - Kuramsal, Olgusal | Evaluates uses and analyzes the new information in the field of physiology with a systematic approach. | 5 |
| PLO04 | Bilgi - Kuramsal, Olgusal | Develops a new idea, method, design and / or application that brings innovation in the field of physiology or applies a known thought, method, design and / or application to a different area, researches, comprehends, designs and applies an original subject. | |
| PLO05 | Bilgi - Kuramsal, Olgusal | Uses the research methods in the field of physiology | |
| PLO06 | Bilgi - Kuramsal, Olgusal | Designs, manages, implements and concludes a study in the field of physiology independently | 2 |
| PLO07 | Bilgi - Kuramsal, Olgusal | Makes scientific research in the field of physiology and / or extends the boundaries of knowledge in the field by producing or interpreting an original work | |
| PLO08 | Beceriler - Bilişsel, Uygulamalı | Develops new ideas and methods in the field of physiology by using mental processes such as creative and critical thinking, problem solving and decision making. | 4 |
| PLO09 | Beceriler - Bilişsel, Uygulamalı | Keeps up-to-date knowledge by following scientific literature | 3 |
| PLO10 | Beceriler - Bilişsel, Uygulamalı | Uses the principle of lifelong learning and synthesizes the knowledge in his / her own field and other fields | |
| PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Develops and discusses advanced written, oral and visual communication using at least one foreign language | 1 |
| PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Defends the original opinions and communicates effectively with experts | 5 |
| PLO13 | Yetkinlikler - Öğrenme Yetkinliği | Introduces scientific, technological, social or cultural advances in the field of physiology and contributes to the process of being and sustaining the society of the society | 3 |
| PLO14 | Yetkinlikler - Öğrenme Yetkinliği | Establishes functional interaction by using strategic decision-making processes to solve problems encountered in the field of physiology | 5 |
| PLO15 | Yetkinlikler - Öğrenme Yetkinliği | Contributes to the solution of social, scientific, cultural and ethical problems encountered in the field of physiology and supports the development of these values | 2 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | The Body Fluid Compartments: Extracellular and Intracellular Fluids | Reading related topics in source books; Reading related references. | |
| 2 | Interstitial Fluid and Edema | Reading related topics in source books; Reading related references. | |
| 3 | Constituents of Extracellular and Intracellular Fluids | Reading related topics in source books; Reading related references. | |
| 4 | Measurement of Fluid Volumes in the Different Body Fluid Compartments | Reading related topics in source books; Reading related references. | |
| 5 | Regulation of Fluid Exchange and Osmotic Equilibrium Between Intracellular and Extracellular Fluid | Reading related topics in source books; Reading related references. | |
| 6 | Principles of Osmosis and Osmotic Pressure | Reading related topics in source books; Reading related references. | |
| 7 | Volume and Osmolality of Extracellular and Intracellular Fluids in Abnormal States | Reading related topics in source books; Reading related references. | |
| 8 | Mid-Term Exam | ||
| 9 | Basic properties of regulation of body fluid and electrolyte concentrations by kidneys and hormones | Reading related topics in source books; Reading related references. | |
| 10 | Clinical Abnormalities of Fluid Volume Regulation: Hyponatremia and Hypernatremia | Reading related topics in source books; Reading related references. | |
| 11 | Causes of Hypernatremia: Water Loss or Excess Sodium | Reading related topics in source books; Reading related references. | |
| 12 | Edema: Excess Fluid in the Tissues | Reading related topics in source books; Reading related references. | |
| 13 | Causes of Hypernatremia: Water Loss or Excess Sodium | Reading related topics in source books; Reading related references. | |
| 14 | Summary of Causes of Extracellular Edema | Reading related topics in source books; Reading related references. | |
| 15 | Safety Factors That Normally Prevent Edema Fluids in the Potential Spaces of the Body. | Reading related topics in source books; Reading related references. | |
| 16 | Term Exams | ||
| 17 | Term Exams |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 15 | 15 |
| Final Exam | 1 | 26 | 26 |
| Total Workload (Hour) | 125 | ||
| Total Workload / 25 (h) | 5,00 | ||
| ECTS | 5 ECTS | ||