Information
| Unit | İMAMOĞLU VOCATIONAL SCHOOL |
| Code | LTP107 |
| Name | OPTICS |
| Term | 2019-2020 Academic Year |
| Semester | 1. Semester |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 2 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Ön Lisans Dersi |
| Type | Normal |
| Label | C Compulsory |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Öğr. Gör. Dr. MAHPEYKER KOCAKOÇ TOPRAKOĞLU |
| Course Instructor |
Öğr. Gör. Dr. NECDET HAKAN ERDOĞAN
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
To teach the basic concepts and rules of optics and optical students about the lesson to give basic information about the applications
Course Content
The nature of light and the laws of geometrical optics, mirrors, lenses, Interference of light waves, diffraction, polarization.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Understand the basic concepts and principles of geometric optics |
| LO02 | Gain the ability to think and ask questions about the subjects in optics |
| LO03 | Learn optical devices and their operating principles |
| LO04 | Comprehend how laws of optics operates by using theories of physics |
| LO05 | Gain the ability to research sources, make presentations, prepare a setup of an experiment and implement and analyze the results |
| LO06 | Understand the interference of light waves |
| LO07 | Define terms such as path difference, polarization, interference fringes, single-color light, diffraction grating |
| LO08 | Understand Michelson Interferometer subject |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Explains the basic concepts in Biology, Chemistry and Laboratory Techniques | 0 |
| PLO02 | - | Uses the basic concepts of laboratory in biological and chemical analysis | 0 |
| PLO03 | - | Explain the methods and techniques in the analysis of laboratory techniques | 0 |
| PLO04 | - | Students will have the knowledge and skills to evaluate the results and methods related to the field | 0 |
| PLO05 | - | Makes analyzes in the field of laboratory techniques | 0 |
| PLO06 | - | Use laboratory technologies related to the field. | 0 |
| PLO07 | - | The analysis results obtain and interpret the data. | 0 |
| PLO08 | - | Use appropriate methods for critical thinking in laboratory studies and solve problems by identifying problems. | 0 |
| PLO09 | - | Carry out studies related to the field and solve the problems individually or as a team member. | 0 |
| PLO10 | - | Has the consciousness of lifelong learning. | 0 |
| PLO11 | - | Uses the data obtained in the field of storage and transfer information technology effectively uses | 0 |
| PLO12 | - | Uses English to be able to follow developments in professional field | 0 |
| PLO13 | - | Communicates and communicates with people and institutions regarding the results and problems of the laboratory studies | 0 |
| PLO14 | - | Has enough information about laboratory safety | 0 |
| PLO15 | - | Acts in accordance with democracy, human rights, social, scientific and professional ethical values. | 0 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | The nature of light | there is no preparation | |
| 2 | Reflection and refraction | there is no preparation | |
| 3 | Huygens' principle | there is no preparation | |
| 4 | Plane mirror images | there is no preparation | |
| 5 | Plane mirror images | there is no preparation | |
| 6 | Global mirror images | there is no preparation | |
| 7 | Global mirror images | there is no preparation | |
| 8 | Mid-Term Exam | there is no preparation | |
| 9 | A simple magnifying glass, microscope, telescope | there is no preparation | |
| 10 | Terms of Venture | there is no preparation | |
| 11 | Young double slit experiment | there is no preparation | |
| 12 | Michelson interferometer | there is no preparation | |
| 13 | Diffraction and diffraction grating | there is no preparation | |
| 14 | Polarization of light waves, polarization | there is no preparation | |
| 15 | Polarization of light waves, polarization | there is no preparation | |
| 16 | Term Exams | ||
| 17 | Term Exams |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 1 | 14 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 4 | 4 |
| Final Exam | 1 | 8 | 8 |
| Total Workload (Hour) | 54 | ||
| Total Workload / 25 (h) | 2,16 | ||
| ECTS | 2 ECTS | ||