Information
Code | SD0495 |
Name | Aquarium Hobby |
Term | 2022-2023 Academic Year |
Term | Fall and Spring |
Duration (T+A) | 2-0 (T-A) (17 Week) |
ECTS | 3 ECTS |
National Credit | 2 National Credit |
Teaching Language | Türkçe |
Level | Lisans Dersi |
Label | NFE Non-Field Elective Courses (University) UCC University Common Course |
Mode of study | Uzaktan Öğretim |
Catalog Information Coordinator | Öğr. Gör.Dr. SELÇUK DUMAN |
Course Instructor |
Öğr. Gör.Dr. SELÇUK DUMAN
(A Group)
(Ins. in Charge)
Öğr. Gör.Dr. SELÇUK DUMAN (A Group) (Ins. in Charge) |
Course Goal / Objective
Acquiring basic knowledge of aquarism, providing information on aquarium equipment, water conditions, aquarium care, aquarium fish species and nutrition
Course Content
Aquariums and their characteristics, aquarium equipment, water conditions, freshwater aquarium fish species, saltwater aquarium fish species, brackish aquarium fish species, feeding and aquarium maintenance
Course Precondition
No prerequisites
Resources
Lecture notes
Notes
Lecture notes
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Have information about the general features and equipment of the aquarium. |
LO02 | Understanding the basic concepts about the physical and chemical structure of water and its effect on fish |
LO03 | Knowing the types of fish suitable for aquariums in general |
LO04 | Ensuring water quality in the aquarium |
LO05 | Feeding aquarium fish |
LO06 | Ability to maintain aquarium |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Aquariums and their features1 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
2 | Aquariums and their features2 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
3 | Aquarium equipment1 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
4 | Aquarium equipment2 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
5 | Water conditions1 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
6 | Water conditions2 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
7 | Freshwater aquarium fish species1 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
8 | Mid-Term Exam | Mid-Term Exam | Ölçme Yöntemleri: Ödev, Yazılı Sınav |
9 | Freshwater aquarium fish species2 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
10 | Saltwater aquarium fish species1 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
11 | Saltwater aquarium fish species2 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
12 | Brackish water aquarium fish species1 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
13 | Brackish water aquarium fish species2 | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
14 | Fish feed | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
15 | Aquarium care | Research | Öğretim Yöntemleri: Anlatım, Bireysel Çalışma |
16 | Term Exams | Term Exams | Ölçme Yöntemleri: Ödev, Yazılı Sınav |
17 | Term Exams | Term Exams | Ölçme Yöntemleri: Ödev, Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 8 | 8 |
Final Exam | 1 | 16 | 16 |
Total Workload (Hour) | 80 | ||
Total Workload / 25 (h) | 3,20 | ||
ECTS | 3 ECTS |