Information
Code | ELT846 |
Name | |
Term | 2022-2023 Academic Year |
Term | Spring |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 3 National Credit |
Teaching Language | İngilizce |
Level | Doktora Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | |
Course Instructor |
1 |
Course Goal / Objective
This course tries to explore current trends in testing and assessment in connection with education and foreign language policymaking in Turkey.
Course Content
Introduction to critical language testing and assessment: tests, and accountability,, new trends in language assessment, teachers designing their own tests and assessments:, issues to keep in examining the array of alternatives in teacher-based assessment: A multiplism perspective.
Course Precondition
Testing and assessment
Resources
McNamara, T. (2008). The socio-political and power dimensions of tests, In E. Shohamy and N. H. Hornberger (Eds), Encyclopedia of Language and Education, 2nd ed., Volume 7: Language Testing and Assessment, 415–427. 1. Brown, D. H. (2004). Chapter 1 & 2: Testing, assessing and teaching. In Language assessment: Principles and classroom practices. New York: Longman.
Notes
Gipps, C. (1999). Socio-Cultural Aspects of Assessment. Review of Research in Education, 24, 355-392.
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | The students can critically analyze language learning theories | |
PLO02 | Bilgi - Kuramsal, Olgusal | The students can develop themselves professionally | |
PLO03 | Bilgi - Kuramsal, Olgusal | The students can critically evaluate the research studies in the field | |
PLO04 | Bilgi - Kuramsal, Olgusal | The students can join in collaborative team work | |
PLO05 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | The students can present his knowledge and share his experience in the field | |
PLO06 | Beceriler - Bilişsel, Uygulamalı | The students can think creatively to construct novice ideas | |
PLO07 | Yetkinlikler - Öğrenme Yetkinliği | The students can apply scientific research methods in novel studies | |
PLO08 | Bilgi - Kuramsal, Olgusal | The students can be aware of the ethical issues in their research studies | |
PLO09 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | The students can discuss their arguments with evidence | |
PLO10 | Beceriler - Bilişsel, Uygulamalı | The students can implement higher order thinking skills in solving problems | |
PLO11 | Bilgi - Kuramsal, Olgusal | The students can contribute to their fields by publishing their studies in journals | |
PLO12 | Yetkinlikler - Öğrenme Yetkinliği | The students can contribute to the goal of becoming an intellectual community |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Introduction to the course and syllabus | ||
2 | Standards, tests, and accountability: A new orthodoxy in educational reform. | Öğretim Yöntemleri: Tartışma, Soru-Cevap |
|
3 | Talking about recent language and education reforms in Turkey in connection with testing and assessment | Ölçme Yöntemleri: Performans Değerlendirmesi |
|
4 | From standardized tests to teacher-based assessment and assessment for learning: Exploring the new trend and looking at what happens in our context | Ölçme Yöntemleri: Portfolyo |
|
5 | Looking at assessment practices around the counrty: advances, limitations, and challenges | Ölçme Yöntemleri: Performans Değerlendirmesi |
|
6 | Introduction to critical language testing and assessment: | Ölçme Yöntemleri: Portfolyo |
|
7 | Discussion of critical language testing and assessment as a response to current demands from students and educational communities and in reaction to standardized testing and accountability. | Ölçme Yöntemleri: Performans Değerlendirmesi |
|
8 | Mid-Term Exam | ||
9 | New trends in language assessment and testing | Ölçme Yöntemleri: Performans Değerlendirmesi |
|
10 | Discussion of current trends in language testing and assessment, including bilingual testing, critical approaches to the CEFR, and language testing of English as an international language | Ölçme Yöntemleri: Performans Değerlendirmesi |
|
11 | Teachers designing their own tests and assessments: Issues to keep in mind | Ölçme Yöntemleri: Performans Değerlendirmesi |
|
12 | Teachers designing their own tests: issues to keep in mind (practicability, validity, reliability, authenticity, and washback). | Ölçme Yöntemleri: Performans Değerlendirmesi |
|
13 | Examining different tests and assessments based on these principles | Ölçme Yöntemleri: Performans Değerlendirmesi |
|
14 | Examining the array of alternatives in teacher-based assessment: A multiplism perspective | Ölçme Yöntemleri: Performans Değerlendirmesi |
|
15 | Practical workshop on teachers designing language tests and assessments | Ölçme Yöntemleri: Performans Değerlendirmesi |
|
16 | Term Exams | ||
17 | Term Exams |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 15 | 15 |
Final Exam | 1 | 30 | 30 |
Total Workload (Hour) | 157 | ||
Total Workload / 25 (h) | 6,28 | ||
ECTS | 6 ECTS |