Information
Code | ISB510 |
Name | Theory of Linear Models-II |
Term | 2022-2023 Academic Year |
Semester | . Semester |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Doktora Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Prof. Dr. SADULLAH SAKALLIOĞLU |
Course Goal / Objective
The objective of this course is to discuss estimation and testing methods used in the ANOVA
Course Content
For one-way model, two-way models (Balanced case/unbalanced case): Parameter estimation, estimable functions, reparameterization, side conditions, contrasts, hypothesis testing, full-reduced model yaklaşımı, general linear hypothesis.
Course Precondition
no
Resources
Linear Models in Statistics Alvin C. Rencher John Wiley 2000
Notes
Linear Models S.R.Searle John Wiley 1971
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Knowledge and understanding of the terms of experimental unit and sampling unit |
LO02 | To understand the basic logic of analysis of variance (ANOVA) models, |
LO03 | To know parameter estimation and estimable functions, |
LO04 | Perform reparameterization, |
LO05 | To know the terms of side conditions and contrasts, |
LO06 | Perform hypotheses testing for ANOVA models, |
LO07 | To know geometry of least squares in the overparameterized model, |
LO08 | To learn testable hypotheses and full-reduced-model, |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Develops new methods and strategies in modeling statistical problems and generating problem-specific solutions. | 3 |
PLO02 | Bilgi - Kuramsal, Olgusal | Can do detailed research on a specific subject in the field of statistics. | 2 |
PLO03 | Bilgi - Kuramsal, Olgusal | Have a good command of statistical theory to contribute to the statistical literature. | 2 |
PLO04 | Bilgi - Kuramsal, Olgusal | Can use the knowledge gained in the field of statistics in interdisciplinary studies. | 3 |
PLO05 | Yetkinlikler - Öğrenme Yetkinliği | Can organize projects and events in the field of statistics. | |
PLO06 | Yetkinlikler - Öğrenme Yetkinliği | Can perform the stages of creating a project, executing it and reporting the results. | 2 |
PLO07 | Beceriler - Bilişsel, Uygulamalı | Have the ability of scientific analysis. | |
PLO08 | Bilgi - Kuramsal, Olgusal | Can produce scientific publications in the field of statistics. | 3 |
PLO09 | Bilgi - Kuramsal, Olgusal | Have analytical thinking skills. | |
PLO10 | Yetkinlikler - Öğrenme Yetkinliği | Can follow professional innovations and developments both at national and international level. | 2 |
PLO11 | Yetkinlikler - Öğrenme Yetkinliği | Can follow statistical literature. | 3 |
PLO12 | Beceriler - Bilişsel, Uygulamalı | Can improve his/her foreign language knowledge at the level of making publications and presentations in a foreign language. | |
PLO13 | Bilgi - Kuramsal, Olgusal | Can use information technologies at an advanced level. | |
PLO14 | Bilgi - Kuramsal, Olgusal | Have the ability to work individually and make independent decisions. | |
PLO15 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Have the qualities necessary for teamwork. | |
PLO16 | Bilgi - Kuramsal, Olgusal | Have a sense of professional and ethical responsibility. | 3 |
PLO17 | Bilgi - Kuramsal, Olgusal | Acts in accordance with scientific ethical rules. | 3 |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | One-way model | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
2 | Two-way model | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
3 | Estimation, estimability | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
4 | Reparameterization, side conditions | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
5 | Least squares estimator and its properties | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
6 | Testing hypotheses, testable hypotheses | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
7 | Full-reduced-model approach, general linear hipotez | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
8 | Mid-Term Exam | Review the topics discussed in the lecture notes and references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
9 | One-way ANOVA(Balanced case) | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
10 | General linear hypothesis tests | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
11 | Two-way ANOVA(Balanced case) | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
12 | Test for interaction, tests for main effects | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
13 | Two-way ANOVA(Unbalanced case) | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
14 | Contrasts | reading, examination of literature | |
15 | Unconstrained model, Constrained model | reading, examination of literature | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
16 | Term Exams | Review the topics discussed in the lecture notes and references | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
17 | Term Exams | Review the topics discussed in the lecture notes and references | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 15 | 15 |
Final Exam | 1 | 30 | 30 |
Total Workload (Hour) | 157 | ||
Total Workload / 25 (h) | 6,28 | ||
ECTS | 6 ECTS |