Information
Code | BSB641 |
Name | Ethnography in Sports and Health Research |
Term | 2022-2023 Academic Year |
Term | Spring |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Doktora Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | |
Course Instructor |
1 |
Course Goal / Objective
Adapting the concepts and methods of anthropology to health studies; It is aimed to examine the ethnographic approach in the context of sports and health anthropology.
Course Content
In this course, with examples of ethnographic studies from Turkey and the world, how the ethnographic method takes place in sports and health studies will be discussed.
Course Precondition
none
Resources
UYGUR, H. K. ETNOGRAFİ: OLAĞAN-İÇİ TECRÜBE. Uluslararası Halkbilimi Araştırmaları Dergisi, 2(3), 225-233.,Mustafa, A. K. I. N. (2020). Etnografi Yöntemler, Zihin ve Kullanıcı Günlük Haritaları: Spor Sektöründe Kullanıcı Deneyimi Araştırması. Spor Eğitim Dergisi, 4(2), 141-156.
Notes
Mustafa, A. K. I. N. (2020). Etnografi Yöntemler, Zihin ve Kullanıcı Günlük Haritaları: Spor Sektöründe Kullanıcı Deneyimi Araştırması. Spor Eğitim Dergisi, 4(2), 141-156.,Ünlü, Ç. Y. (2019). Yarı-Kamusal Alanda Kadın Deneyimlerine Etnografik Bakış. Fe Dergi, 11(2), 38-50.
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Learns the method of ethnography |
LO02 | Learns the concept of field. |
LO03 | Plans the field research and applies ethnographic techniques. |
LO04 | Interprets the data of the field from an anthropological perspective. |
LO05 | Recognizes computer applications for inventory and analysis of field research. |
LO06 | Understands and applies field research data reporting |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Belirsiz | Gains the ability to work in interdisciplinary areas. | |
PLO02 | Belirsiz | Gains professional knowledge and skills that will contribute to the development of sports in the fields of coaching, health, sports management, teaching skills in sports, tourism and other sectors. | 3 |
PLO03 | Belirsiz | He/she specializes in the basic subjects specific to the field of sports sciences and the theories, concepts, principles and methods on which they are based. | |
PLO04 | Belirsiz | Gains competence in sports sciences. | 4 |
PLO05 | Belirsiz | Follow the literature related to sports science at national and international level. | 2 |
PLO06 | Belirsiz | Gains the ability to reach new syntheses by doing independent and original scientific research. | 4 |
PLO07 | Belirsiz | She/he can share her knowledge and transfer what she has learned. | 3 |
PLO08 | Belirsiz | They can use their knowledge and competencies for the benefit of society within the framework of ethical principles. | 4 |
PLO09 | Belirsiz | Can define the problems of the field and produce analytical solutions. | |
PLO10 | Belirsiz | Can make original studies that can bring innovation to sports sciences. | 3 |
PLO11 | Belirsiz | They can follow technological developments in sports sciences and apply these developments in their field. | |
PLO12 | Belirsiz | They can take part in projects in different fields of sports sciences and approach problems holistically. | 4 |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Course introduction, seminar, planning of field studies and resources. | reading cultural resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
2 | Anthropology Ethnography | Necessary readings on anthropology and ethnography | Öğretim Yöntemleri: Soru-Cevap, Anlatım |
3 | Culture concept | Necessary readings on ethnography method and stages | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
4 | Culture Ethnography method | Necessary readings on ethnography method and stages | Öğretim Yöntemleri: Soru-Cevap, Bireysel Çalışma |
5 | Ethnography method and stages | Necessary readings on ethnography method and stages | Öğretim Yöntemleri: Soru-Cevap, Bireysel Çalışma |
6 | Ethnographic research readings | Ethnographic research readings | Öğretim Yöntemleri: Proje Temelli Öğrenme |
7 | Ethnographic research examination | Ethnographic research readings | Öğretim Yöntemleri: Proje Temelli Öğrenme |
8 | Mid-Term Exam | Prepare to mid-term | Öğretim Yöntemleri: Bireysel Çalışma |
9 | Planning of ethnographic research projects | Preparation of ethnographic research project drafts | Öğretim Yöntemleri: Grup Çalışması |
10 | field research | Field research, ethnographical research | Öğretim Yöntemleri: Proje Temelli Öğrenme |
11 | Field research ethnographic taking note | Field research report-ethnographic writing | Öğretim Yöntemleri: Soru-Cevap, Proje Temelli Öğrenme |
12 | Field research report- writing | Field research report-ethnographic writing | Öğretim Yöntemleri: Soru-Cevap, Proje Temelli Öğrenme |
13 | Field research ethnographic writing | Field research report-ethnographic writing | Öğretim Yöntemleri: Proje Temelli Öğrenme |
14 | Field research report-ethnographic writing | Field research report-ethnographic writing | Öğretim Yöntemleri: Grup Çalışması |
15 | ethnographic report writing | Field research report-ethnographic writing | Öğretim Yöntemleri: Grup Çalışması |
16 | Term Exams | report | Ölçme Yöntemleri: Ödev |
17 | Term Exams | Report | Ölçme Yöntemleri: Ödev |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 15 | 15 |
Final Exam | 1 | 30 | 30 |
Total Workload (Hour) | 157 | ||
Total Workload / 25 (h) | 6,28 | ||
ECTS | 6 ECTS |