Information
| Unit | FACULTY OF ENGINEERING |
| ENVIRONMENTAL ENGINEERING PR. | |
| Code | CMZ459 |
| Name | Air Pollution |
| Term | 2023-2024 Academic Year |
| Semester | 7. Semester |
| Duration (T+A) | 3-0 (T-A) (17 Week) |
| ECTS | 3 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Lisans Dersi |
| Type | Normal |
| Label | C Compulsory |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. BELGİN BAYAT |
| Course Instructor |
Prof. Dr. BELGİN BAYAT
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
Introduction to fundamental principles of air pollution (sources, types, effects on human, animals, plants and structures), monitoring and modeling with dispersion of air pollutants
Course Content
1- Atmosphere and its composition: Source and scales of air pollution, 2- Effects of air pollution on human, animals, plants and structures, 3- Atmospheric chemistry, photochemical smog and air pollution monitoring; Role of meterology on air pollution, air quality criteria, emission and emission standarts, 4- Stack gas sampling and analysis, dispersion of air pollutions, emission inventory and introduction to air pollution modeling
Course Precondition
None
Resources
Lecture Notes
Notes
Atmospheric Pollution: A Global Problem, D.M. Elsom,Blackwell Publications
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Gaining knowledge on fundamental principles of air pollution (sources, types, effects on human, animals, plants and structures), |
| LO02 | Gaining knowledge on the role of meteorology on air pollution, air quality criteria, emission and emission standarts, |
| LO03 | Having ability to solve incineration problems in-situ. |
| LO04 | Gaining knowledge on monitoring and modeling with dispersion of air pollutants |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | Bilgi - Kuramsal, Olgusal | Becomes equipped with adequate knowledge in mathematics, science, environment and engineering sciences | 4 |
| PLO02 | Bilgi - Kuramsal, Olgusal | Becomes able to apply theoretical knowledge in mathematics, science, environment and engineering sciences | 5 |
| PLO03 | Bilgi - Kuramsal, Olgusal | Determines, describes, formulates and gains capabilities in solving engineering problems | 5 |
| PLO04 | Bilgi - Kuramsal, Olgusal | Analyzes a system, components of the system or process, gains the designing capabilities of the system under the real restrictive conditions. | 4 |
| PLO05 | Bilgi - Kuramsal, Olgusal | Chooses ans uses the ability to apply modern tools and design technics, suitable analytical methods, modeling technics for the engineering applications | 4 |
| PLO06 | Bilgi - Kuramsal, Olgusal | Designs and performs experiments, data collection, has the ability of analyzing results | 2 |
| PLO07 | Bilgi - Kuramsal, Olgusal | Works individually and in inter-disciplinary teams effectively | 2 |
| PLO08 | Beceriler - Bilişsel, Uygulamalı | Becomes able to reach knowledge and for this purpose does literature research and to uses data base and other information sources | 1 |
| PLO09 | Beceriler - Bilişsel, Uygulamalı | Becomes aware of the necessity of lifelong learning and continuously self renewal | |
| PLO10 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Capable of effective oral and written skills in at least one foreign language for technical or non-technical use | |
| PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Effective use of Information and communication technologies | |
| PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Defines necessities in learning in scientific, social, cultural and artistic areas and improves himself/herself accordingly. | 1 |
| PLO13 | Yetkinlikler - Öğrenme Yetkinliği | Professional and ethical responsibility | 1 |
| PLO14 | Yetkinlikler - Öğrenme Yetkinliği | Project management, workplace practices, environmental and occupational safety; awareness about the legal implications of engineering applications | 2 |
| PLO15 | Yetkinlikler - Öğrenme Yetkinliği | Becomes aware of universal and social effects of engineering solutions and applications, entrepreneurship and innovation and to have idea of contemporary issues | 3 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Sources and scales of air pollution, | Lecture notes, pg.1-4 | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 2 | Effects of air pollution (gas emissions) on human, animals, plants and structures, | Lecture notes, pg.4-10; 58-59 | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 3 | Effects of air pollution (gas emissions and particulates) on human, animals, plants and structures, | Lecture notes, pg.4-10; 58-59 | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 4 | Effects of air pollution (particules) on human, animals, plants and structures, | Lecture notes, pg..4-10; 58-59 | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 5 | Sources of air pollution and emission inventory, | Lecture notes, pg. 23-26 | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
| 6 | Atmospheric chemistry and photochemical smog, | Lecture notes, pg.10-18 | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 7 | Combustion techniques, | Lecture notes, pg.18-22 | Öğretim Yöntemleri: Anlatım, Problem Çözme, Alıştırma ve Uygulama |
| 8 | Midterm exam | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
|
| 9 | the solve of problems on combustion techniques, | Lectures notes, pg. 18-22 | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama, Problem Çözme |
| 10 | Role of meterology on air pollution, | Lecture notes, pg.26-44 | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 11 | Role of meterology on air pollution (continue), | Lecture notes, pg.26-44 | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 12 | Introduction to air pollution modeling | Lecture notes, pg.45-57 | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama, Problem Çözme |
| 13 | Introduction to air pollution modeling and the solve of problems, | Lecture notes, pg.45-57 | Öğretim Yöntemleri: Anlatım, Problem Çözme, Alıştırma ve Uygulama |
| 14 | The solve of problems on air pollution modeling, | Lecture notes, pg.45-57 | Öğretim Yöntemleri: Anlatım, Problem Çözme, Alıştırma ve Uygulama, Soru-Cevap |
| 15 | Air pollution acting | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Tartışma |
| 16 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
|
| 17 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 6 | 6 |
| Final Exam | 1 | 10 | 10 |
| Total Workload (Hour) | 86 | ||
| Total Workload / 25 (h) | 3,44 | ||
| ECTS | 3 ECTS | ||