Information
Code | BBP406 |
Name | Stone Fruits |
Term | 2023-2024 Academic Year |
Semester | 8. Semester |
Duration (T+A) | 2-0 (T-A) (17 Week) |
ECTS | 3 ECTS |
National Credit | 2 National Credit |
Teaching Language | Türkçe |
Level | Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Prof. Dr. ALİ KÜDEN |
Course Instructor |
Doç. Dr. BURHANETTİN İMRAK
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
General introduction of stone fruit types such as peach, nectarine, apricot, cherry, sour cherry and plum cultivated in Turkey and in the world, and to give basic information to students about the cultivation of current varieties, rootstocks and stone fruit types.
Course Content
Within the scope of the course, the necessity of growing peach, nectarine, apricot, cherry, sour cherry and plum species, their nutritional and economic importance, cultural processes such as planting, irrigation, fertilization and pruning are explained. The varieties and variety characteristics of these species are evaluated, the factors affecting the yield and quality and the regulation of these factors are explained. In addition, fertilization biology of these species and varieties belonging to these species, and precautions against diseases and pests are also examined within the scope of the course.
Course Precondition
none
Resources
Internet-based academic publications
Notes
Internet-based academic publications
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Recognizing the hard stone fruit types |
LO02 | Knowing production and export status of stone fruits |
LO03 | To know the rootstocks used in stone fruits, pruning systems and ecological conditions according to varieties. |
LO04 | Have sufficient knowledge about stone fruit types and garden establishment. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Adequate knowledge on subjects specific to the discipline of Mathematics, Science and Agricultural Engineering (Horticulture), ability to use theoretical and applied knowledge in these fields in complex engineering problems | |
PLO02 | Bilgi - Kuramsal, Olgusal | The ability to identify and solve problems related to the cultivation, breeding and product preservation of fruit, vegetables, vineyards and ornamental plants in horticulture, the ability to choose and apply appropriate analysis and modeling methods for this purpose. | 2 |
PLO03 | Beceriler - Bilişsel, Uygulamalı | The ability to design in a way that meets the necessary conditions for the cultivation of fruit, vegetables, vineyards and ornamental plants in the open and greenhouse in horticulture and the ability to apply modern design methods for this purpose. | 3 |
PLO04 | Beceriler - Bilişsel, Uygulamalı | Ability to select and use modern tools necessary for the analysis and solution of complex problems encountered in horticulture practices, ability to use information technologies effectively | |
PLO05 | Beceriler - Bilişsel, Uygulamalı | Ability to design and conduct experiments, collect data, analyze and interpret results for the study of complex problems or discipline-specific research issues in the field of Horticulture | |
PLO06 | Beceriler - Bilişsel, Uygulamalı | Breeding of Horticultural Plants, developing new varieties, making selection, protecting genetic resources, producing propagation materials (seeds, seedlings, saplings) of developed varieties, ability to work in individual and multi-disciplinary teams | 1 |
PLO07 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Ability to write effective reports in the field of Horticulture, to understand written reports, to prepare design and production reports, to make effective presentations, to take and give clear and understandable instructions | |
PLO08 | Yetkinlikler - Öğrenme Yetkinliği | Awareness of the necessity of lifelong learning, the ability to access information in the field of Horticulture, to follow the developments in science and technology and to constantly renew oneself | |
PLO09 | Yetkinlikler - Öğrenme Yetkinliği | Behaving in accordance with ethical principles, professional and ethical responsibility in the field of Horticulture, and knowledge of standards used in engineering practices | |
PLO10 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Information about applications in business life, such as project management, risk management and change management in the field of Horticulture, awareness of entrepreneurship, innovation, information about sustainable development | |
PLO11 | Yetkinlikler - Alana Özgü Yetkinlik | Knowledge of the effects of horticultural practices on health, environment and safety in universal and social dimensions and the problems of the age reflected in the field of Horticulture, awareness of the legal consequences of horticultural solutions |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Introduction of stone fruits, systematic of peach, cultivation in the world and in Turkey1 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
2 | Peach and nectarine cultivation, breeding purposes, varieties and fertilization biology, climate and soil requirements2 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
3 | Cultural operations3, reproduction and rootstocks, gardening, care, fruit harvesting and preservation of peaches | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
4 | are application4 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
5 | Systematic of apricot, its cultivation in the world and in Turkey, its economic importance5 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
6 | Apricot cultivation, breeding purposes, varieties and fertilization biology, climate and soil requirements6 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
7 | Cultural operations, reproduction and rootstocks, gardening, care, fruit harvesting and preservation of apricots7 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
8 | Mid-Term Exam | exam | Ölçme Yöntemleri: Ödev |
9 | The systematic of cherries and sour cherries, their cultivation in the world and in Turkey, their economic importance9 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
10 | Cherry and cherry cultivation, breeding purposes, varieties and fertilization biology, climate and soil requirements10 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
11 | Kirazlarda kültürel işlemler, çoğaltması ve anaçları, bahçe tesisi, bakımı, meyve derimi ve muhafazası11 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
12 | Area aplication12 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Alıştırma ve Uygulama |
13 | Systematic of plum, cultivation in the world and in Turkey, its economic importance.13 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
14 | Plum cultivation, breeding purposes, varieties and fertilization biology, climate and soil requirements.14 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Anlatım |
15 | Cultural operations, reproduction and rootstocks of plums, gardening, care, fruit harvesting and preservation15 | Examination of the relevant topics in the lecture note | Öğretim Yöntemleri: Soru-Cevap |
16 | Term Exams | exam | Ölçme Yöntemleri: Ödev |
17 | Term Exams | exam | Ölçme Yöntemleri: Performans Değerlendirmesi |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 6 | 6 |
Final Exam | 1 | 16 | 16 |
Total Workload (Hour) | 78 | ||
Total Workload / 25 (h) | 3,12 | ||
ECTS | 3 ECTS |