Information
Code | BT0102 |
Name | Use of Biotechnology in Phytopharmacology and holistic treatment approaches |
Term | 2023-2024 Academic Year |
Term | Spring |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Yüksek Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | |
Course Instructor |
1 |
Course Goal / Objective
Within the scope of this course, the definition of phytopharmacology, the place and importance of pharmacology in herbal treatment approaches, the use of biotechnology in phytopharmacology, molecular pharmacology methods used in investigating the mechanism of action of phytotherapeutic agents, the role of molecular pharmacology in new R&D studies in the field of phytotherapy, what is holistic therapy, what are holistic treatment approaches, phytopharmacology and It is aimed to teach biotechnological analyzes and related strategies in holistic treatment approaches.
Course Content
Introduction to phytopharmacology, the place and importance of pharmacology in herbal treatment approaches, the use of biotechnology in phytopharmacology, molecular pharmacology methods used in investigating the mechanism of action of phytotherapeutic agents, the role of molecular pharmacology in new R&D studies in the field of phytotherapy, what is holistic therapy, what are holistic treatment approaches, in phytopharmacology and holistic treatment approaches biotechnological analysis.
Course Precondition
not required
Resources
Book: Tanmoy Bera. Modern Applications of Plant Biotechnology in Pharmaceutical Sciences, 2015.
Notes
SCI database
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Knows and explains the place and importance of pharmacology in herbal treatment approaches |
LO02 | Understands and explains the role of molecular pharmacology in new R&D studies in the field of phytotherapy |
LO03 | uses biotechnological methods in phytopharmacology |
LO04 | knows and uses biotechnological analysis in holistic treatment approaches |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Based on the undergraduate level qualifications, develops and deepens the knowledge in the same or different field at the level of expertise and analyzes and interprets them using statistical methods. | 5 |
PLO02 | Beceriler - Bilişsel, Uygulamalı | To identifiy the interdisciplinary interaction of the field and to solve use of the methods. | 5 |
PLO03 | Beceriler - Bilişsel, Uygulamalı | Interpret the knowledge gained in the field by integrating the information from different disciplines and creates new information | |
PLO04 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Develops new strategic approaches for solving complex problems that are encountered in applications related to the field. | |
PLO05 | Yetkinlikler - Öğrenme Yetkinliği | To teach the social, scientific, cultural and ethical values during the collection, interpretation, implementation and announcement of the data related to the field. | |
PLO06 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | To solve the problems encountered in the field and cominicate by using research methods. | 4 |
PLO07 | Yetkinlikler - Alana Özgü Yetkinlik | To gain the ability to develop and deepen the knowledge in the field of biotechnology | 4 |
PLO08 | Yetkinlikler - Alana Özgü Yetkinlik | Establishes functional interaction by using strategic decision-making processes in solving the problems encountered in the field. | |
PLO09 | Yetkinlikler - Öğrenme Yetkinliği | Knows the ethical rules to be considered while obtaining biotechnological products. | |
PLO10 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | He / she defends his / her original opinions in discussing the subjects in his / her field and establishes an effective communication showing his / her competence in the field. |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Introduction to phytopharmacology | book and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
2 | The place of pharmacology in herbal treatment approaches | book and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
3 | The importance of pharmacology in herbal treatment approaches 2 | book and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
4 | Use of biotechnology in phytopharmacology | book and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
5 | Use of biotechnology in phytopharmacology 2 | book and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
6 | Use of biotechnology in phytopharmacology 3 | book and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
7 | Molecular pharmacology methods used to investigate the mechanism of action of phytotherapeutic agents | book and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
8 | Mid term exam | books and scientific database | Ölçme Yöntemleri: Yazılı Sınav |
9 | The role of molecular pharmacology in new R&D studies in the field of phytotherapy, | books and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
10 | what is holistic therapy | books and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
11 | What are holistic treatment approaches? | books and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
12 | What are holistic treatment approaches 2 | books and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
13 | biotechnological analyzes in phytopharmacology | books and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
14 | biotechnological analyzes in phytopharmacology 2 | books and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
15 | biotechnological analyzes in holistic treatment approaches | books and scientific database | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
16 | Midterm exam | Ölçme Yöntemleri: Yazılı Sınav |
|
17 | Semester final exam | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 15 | 15 |
Final Exam | 1 | 30 | 30 |
Total Workload (Hour) | 157 | ||
Total Workload / 25 (h) | 6,28 | ||
ECTS | 6 ECTS |