Information
Code | TB021 |
Name | Evolution of Fiber Plants |
Term | 2023-2024 Academic Year |
Semester | . Semester |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Doktora Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator |
Course Goal / Objective
Obtaining information about the origin, origin, speciation and speciation mechanisms and evolution of cotton that are trade-cultivated today
Course Content
Fiber plants, especially polyploidy in the cotton plant and its evolutionary history, cotton tribe, the origin and diversity of Gossypieae, the origin and diversity of the genus Gossypium, chromosomal evolution and the origin of polyploids, phylogenetic relationships and the temporal scale of divergence and speciation mechanisms will be emphasized.
Course Precondition
Detailed understanding of the origin and evolution of species belonging to the genus Gossypium
Resources
Polyploidy and the evolutionary history of cotton. 2002 (Book chapter) Jonathan F. Wendel, R.C. Cronn
Notes
The Origin and Evolution of Gossypium | SpringerLink, 2010
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Learns about the concept of polyploidy in the cotton plant and its evolutionary history. |
LO02 | Acquires information about speciation mechanisms. |
LO03 | Learns about the interaction between species. |
LO04 | Learns about phylogenetic relationships in cotton. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Graduates become a specialist on the field crops area by improving their skills. | 5 |
PLO02 | Bilgi - Kuramsal, Olgusal | They comprehend interdisciplinary interaction in his specialization area. | 3 |
PLO03 | Beceriler - Bilişsel, Uygulamalı | They can follow the latest developments in field crops area and get access to the knowledge source, gather this knowledge, reach new knowledge and synthesize by evaluating available studies and follow the innovations in his field. | 4 |
PLO04 | Beceriler - Bilişsel, Uygulamalı | They can synthesize and interpret interdisciplinary knowledge by using theoretical and practical skills at a specialist level in field crops area. | |
PLO05 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They find solutions for problems related to field crops by using research methods and establish cause effect relationships. | 4 |
PLO06 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They incorporate their knowledge on his special area by combining their knowledge with those from the other scientific areas and produce new knowledge and also solve the problems by using scientific research methods. | 3 |
PLO07 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They determine a problem independently in field crops subject, provide solutions, evaluate the results and implement whenever required. | 2 |
PLO08 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They are qualified to solve a problem in their field. | |
PLO09 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They are equipped with analytical and critical thinking ability to direct their learning and to conduct advanced studies in their fields independently. | 5 |
PLO10 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | They transfer current developments and their own studies in the field crops area systematically to the his working group and to different groups from other study fields orally or visually by supporting them with qualitative and quantitive data. | 3 |
PLO11 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | They study and improve the social relationships and standards leading these relationship by a critical point of view and take action when needed. | 2 |
PLO12 | Yetkinlikler - Alana Özgü Yetkinlik | They are able to understand and translate an article written in a foreign language. | |
PLO13 | Yetkinlikler - Alana Özgü Yetkinlik | They develop policy, strategy and experimental plans related to field crops area and evaluate obtained results within the framework of quality processes. | 4 |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Domestication of Gossypium | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
2 | Evolutionary history of polyploid cottons | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
3 | origin and diversification of the Gossypium tribe | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
4 | emergence and diversification of the genus Gossypium | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
5 | Australian species | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
6 | African-Asian species | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
7 | American diploid species | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
8 | Mid Term Exam | Determination of the assignment topic | Ölçme Yöntemleri: Ödev |
9 | chromosomal evolution of the polyploids | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
10 | genome group concept and genome size | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
11 | taxonomic diversification of the polyploids | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
12 | phylogenetic relationships | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
13 | temporal scale of divergence | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
14 | speciation mechanisms | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
15 | Speciation mechanisms-II | Read an article | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
16 | Term exam | Preparation to final exam | Ölçme Yöntemleri: Sözlü Sınav |
17 | Term exam | Preparation to final exam | Ölçme Yöntemleri: Sözlü Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 15 | 15 |
Final Exam | 1 | 30 | 30 |
Total Workload (Hour) | 157 | ||
Total Workload / 25 (h) | 6,28 | ||
ECTS | 6 ECTS |