Information
Code | BPP112 |
Name | Graphic and Animation I |
Term | 2023-2024 Academic Year |
Semester | 2. Semester |
Duration (T+A) | 2-1 (T-A) (17 Week) |
ECTS | 4 ECTS |
National Credit | 2.5 National Credit |
Teaching Language | Türkçe |
Level | Ön Lisans Dersi |
Type | Normal |
Mode of study | Uzaktan Öğretim |
Catalog Information Coordinator | Öğr. Gör.Dr. MEHMET İSMAİL SOLMAZ |
Course Instructor |
Öğr. Gör.Dr. MEHMET İSMAİL SOLMAZ
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
To gain knowledge and skills to perform basic editing operations on digital images.
Course Content
Basic terms related to digital images, Image file formats, Basic editing operations, Background removal, Save Options
Course Precondition
None
Resources
Solmaz. M.İ. Grafik and Animation Lecture Note
Notes
https://helpx.adobe.com/tr/photoshop/tutorials.html
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | explain basic graphic terms. |
LO02 | explain digital image file types |
LO03 | Perform basic image editing operations |
LO04 | Perform Removing Background for digital images |
LO05 | Saves files in the appropriate format |
LO06 | Creates the appropriate file. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | ommunicates effectively with all partners on a sectoral basis. | |
PLO02 | Bilgi - Kuramsal, Olgusal | has the basic knowledge necessary to develop computer software, to establish algorithm, sequential and simultaneous flow logic | |
PLO03 | Yetkinlikler - Alana Özgü Yetkinlik | Designs systems for fundamental problems in microcontrollers, embedded systems and analog/digital electronics. | |
PLO04 | Yetkinlikler - Alana Özgü Yetkinlik | Uses basic software related to information and communication technologies, specific to his profession. | 2 |
PLO05 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Applies the software and hardware developments in the field of Computer Programming independently. | |
PLO06 | Bilgi - Kuramsal, Olgusal | Explains the necessary methods for solving well-defined problems in the field of Computer Technologies and Programming. | |
PLO07 | Bilgi - Kuramsal, Olgusal | Has the basic knowledge level required to develop software specific to web, mobile and other electronic platforms. | 3 |
PLO08 | Beceriler - Bilişsel, Uygulamalı | Develops software for desktop and other environments. | |
PLO09 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Takes an active role in project development processes, independently or as part of a group, within a planned project. | |
PLO10 | Bilgi - Kuramsal, Olgusal | Knows project planning, development and implementation processes. | |
PLO11 | Yetkinlikler - Alana Özgü Yetkinlik | Performs data storage, editing, querying, etc. operations in computer and network environment. | |
PLO12 | Yetkinlikler - Alana Özgü Yetkinlik | It has the ability to solve unpredictable hardware and software problems. | |
PLO13 | Beceriler - Bilişsel, Uygulamalı | Codes software components that have been analyzed and the algorithm has been prepared. | |
PLO14 | Bilgi - Kuramsal, Olgusal | Knows the methods to be used in software development. | |
PLO15 | Yetkinlikler - Öğrenme Yetkinliği | Constantly follows current innovations and developments in the field of information technologies. | |
PLO16 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Communicates verbally and in writing in a foreign language. | |
PLO17 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | It has the phenomenon of the necessity of moral and ethical behaviors related to the information technology profession. | |
PLO18 | Yetkinlikler - Alana Özgü Yetkinlik | Has the necessary awareness of occupational safety in her field. | |
PLO19 | Beceriler - Bilişsel, Uygulamalı | It uses operating systems with administrative features. | |
PLO20 | Bilgi - Kuramsal, Olgusal | Has basic knowledge of entrepreneurship. |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Key terms | reading | Öğretim Yöntemleri: Anlatım, Problem Çözme |
2 | General Information | Repetition and reading | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
3 | Basic Editing Process | Repetition and reading | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
4 | Basic Editing Process 2 | Repetition and reading | Öğretim Yöntemleri: Gösterip Yaptırma |
5 | Removing Background for digital images | Repetition and reading | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
6 | Removing Background for digital images 2 | Repetition and reading | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
7 | Create Buttons | Repetition and reading | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
8 | Mid-Term Exam | exam preparation | Ölçme Yöntemleri: Yazılı Sınav |
9 | Text Effects | Repetition and reading | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
10 | Save for webs | Repetition and reading | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
11 | slicing operations | Repetition and reading | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
12 | slicing operations 2 | Repetition and reading | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
13 | Filters 1 | Repetition and reading | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
14 | Filters 2 | Repetition and reading | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
15 | Layer Blending options | Repetition and reading | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
16 | Term Exams | exam preparation | Ölçme Yöntemleri: Yazılı Sınav |
17 | Term Exams | exam preparation | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 |
Assesment Related Works | |||
Homeworks, Projects, Others | 1 | 2 | 2 |
Mid-term Exams (Written, Oral, etc.) | 1 | 7 | 7 |
Final Exam | 1 | 18 | 18 |
Total Workload (Hour) | 111 | ||
Total Workload / 25 (h) | 4,44 | ||
ECTS | 4 ECTS |