Information
Code | BLS411 |
Name | Nanotoxicology |
Term | 2024-2025 Academic Year |
Semester | 7. Semester |
Duration (T+A) | 2-0 (T-A) (17 Week) |
ECTS | 4 ECTS |
National Credit | 2 National Credit |
Teaching Language | Türkçe |
Level | Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Mustafa TUNÇSOY |
Course Instructor |
Mustafa TUNÇSOY
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
The aim of this course is to provide students with an overview of the fundamentals of nanotechnology, its applications, the synthesis and production of nanomaterials, the applications of nanomaterials in industry, the potential toxic effects of nanomaterials on terrestrial and aquatic organisms, and the methods used.
Course Content
The content of this course is the basics of nanotechnology and its application areas, the size and effect of nanomaterials, the entry routes of nanoparticles, absorption, distribution and excretion, biotransformation of nanomaterials, toxic effect mechanisms of nanomaterials, nanoparticle toxicity and factors affecting toxicity, risk assessment, nanoparticles are primarily affected by the environment and then by terrestrial and terrestrial It consists of investigating the toxic effects and causes on aquatic organisms.
Course Precondition
None
Resources
P.K. Gupta Fundamentals of Nanotoxicology
Notes
Powerpoint Presentation
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Understands the concepts of Nanomaterial and Nanoparticle |
LO02 | Describes how nanoparticles enter, process and eliminate the organism |
LO03 | Knows the application areas of nanotoxicology |
LO04 | Understands the entry routes, absorption, distribution and excretion of toxins and their toxic effect mechanisms |
LO05 | Explains the toxic effect mechanisms and biotransformation of nanoparticles |
LO06 | Know the toxicity of nanoparticles in various tissues, organs and systems |
LO07 | Knows the concept of nanoecotoxicology |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Explain the basic concepts and principles in biology | 4 |
PLO02 | Bilgi - Kuramsal, Olgusal | The knowledge gained in the field of biology combine with information from other sciences. | 4 |
PLO03 | Bilgi - Kuramsal, Olgusal | Identifies problems in the field of biology and apply methods for their solution | 3 |
PLO04 | Bilgi - Kuramsal, Olgusal | Describes the method of producing scientific knowledge in the field of biology | 2 |
PLO05 | Bilgi - Kuramsal, Olgusal | They will receive information on the biology area, in order to classify it uses and purposes. | 3 |
PLO06 | Bilgi - Kuramsal, Olgusal | They use advanced theoretical and practical knowledge that obtain in biology field. | |
PLO07 | Bilgi - Kuramsal, Olgusal | They are Field-related issues can inform the relevant persons and institutions, They share ideas and problems relating to suggestions as the written, oral and Visual to expert or transfer to non-experts. | |
PLO08 | Bilgi - Kuramsal, Olgusal | They can take responsibility as individuals and team members to solve unpredictable problems encountered in applications related to the field. | |
PLO09 | Bilgi - Kuramsal, Olgusal | they can take an active role as a member of the execution team the planning of projects related to the field. | |
PLO10 | Beceriler - Bilişsel, Uygulamalı | They know that life-long learning process and act accordingly. | |
PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They will increase the knowledge and experience outside major issues with specific elective courses in different fields of biology. | 3 |
PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They speak English enough to communicate with colleagues to understand the basic concepts of biology. | |
PLO13 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They both with colleagues, as well as areas with non-person establishes ethical uses of information and communication technology. In addition to professional development, in line with the interests and abilities of scientific, social, constantly improves itself by identifying learning needs in cultural and artistic fields. | |
PLO14 | Yetkinlikler - Öğrenme Yetkinliği | They assesses developments in biology versatile using scientific methods and techniques | 4 |
PLO15 | Yetkinlikler - Öğrenme Yetkinliği | They know the importance of personal development and enforces the need. |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Introduction to nanotechnology | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
2 | General properties and classification of nanomaterials | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
3 | Sizes and impact of nanomaterials | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
4 | Identification and characterization of nanoparticles | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
5 | Physicochemical properties of nanoparticles | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
6 | Exposure to nanoparticles | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
7 | Entry routes, absorption, distribution and excretion of nanoparticles | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
8 | Mid-Term Exam | Ölçme Yöntemleri: Yazılı Sınav |
|
9 | Biotransformation of nanomaterials | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
10 | Gene-cell interactions of nanoparticles | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
11 | Toxic effect mechanisms of nanoparticles | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
12 | Nanoparticle toxicity and factors affecting toxicity | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
13 | Toxic effects of nanoparticles on terrestrial organisms | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
14 | Toxic effects of nanoparticles on aquatic organisms | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
15 | Nanoecotoxicology | Browse and read different course resources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası |
16 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav |
|
17 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 1 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 8 | 8 |
Final Exam | 1 | 24 | 24 |
Total Workload (Hour) | 88 | ||
Total Workload / 25 (h) | 3,52 | ||
ECTS | 4 ECTS |