Information
Code | BY020 |
Name | Fresh water Ecosystems |
Term | 2024-2025 Academic Year |
Term | Spring |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Doktora Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Prof. Dr. HALİL ÇAKAN |
Course Instructor |
1 |
Course Goal / Objective
to comprehend the classification of freshwater ecosystems and to differentiate their relationships and differences with other ecosystems. Specializing in the implementation of conservation methods of these ecosystems
Course Content
Classification of freshwater ecosystems, the natural functions of these ecosystems and their biodevirsity
Course Precondition
non
Resources
Silahlı,S. 2018. Ecosystems 3.: Marshlands,wetlands.
Notes
Karakoç, D.Y., (2019). Wetlands in Turkey
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | ability classification of ecosystems formed by fresh and brackish water |
LO02 | the ability to apply projects on biodiversity of fresh wetland ecosystems |
LO03 | to distinguish fresh wetland plants and their physiological and morphological adaptation types |
LO04 | tto have ability classification natural factors affecting wetlands |
LO05 | tto determine what are human-induced environmental problems affecting wetlands |
LO06 | to distinguish chemical and physical pollution types which are effective in wetlands |
LO07 | To be able to take part in the protection of wetlands by using national and international protection measures which are effective in the protection of wetlands. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Based on the qualifications of the graduate, it develops and deepens the current and advanced knowledge in the field with original thought and / or research at the level of expertise and reaches the original definitions that will bring innovation to the field. | |
PLO02 | Bilgi - Kuramsal, Olgusal | Evaluates, uses and transfers new information in the field with a systematic approach. | 4 |
PLO03 | Bilgi - Kuramsal, Olgusal | Develops a new idea, method, design and / or application that brings innovation to the field, or applies a known idea, method, design and / or application to a different field, researches, comprehends, designs and applies an original topic. | 2 |
PLO04 | Bilgi - Kuramsal, Olgusal | Gains high level skills in using research methods in the field studies. | 4 |
PLO05 | Bilgi - Kuramsal, Olgusal | Makes critical analysis, synthesis and evaluation of new and complex thoughts. | 2 |
PLO06 | Bilgi - Kuramsal, Olgusal | Extends the boundaries of knowledge in the field by publishing at least one scientific paper in national and / or international refereed journals and / or producing or interpreting an original work. | |
PLO07 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Examines and develops the social relations and the norms that direct these relations from a critical point of view. | 4 |
PLO08 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Defends his / her original opinions in discussing the subjects in his / her field with experts, and establishes an effective communication showing his / her competence in his / her field. | 3 |
PLO09 | Yetkinlikler - Öğrenme Yetkinliği | Introducing scientific, technological, social or cultural advances in the field; It contributes to the process of being a society of knowledge and sustaining it. | |
PLO10 | Yetkinlikler - Öğrenme Yetkinliği | It contributes to the solution of social, scientific, cultural and ethical problems encountered in the field and supports the development of these values. | 4 |
PLO11 | Beceriler - Bilişsel, Uygulamalı | Develops new ideas and methods related to the field by using high level mental processes such as creative and critical thinking, problem solving and decision making. | 3 |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | classification fresh wetlands | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
2 | Features of fresh and brakish lake ecosystems | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
3 | Biodiversity of fresh wetlands | prepare powerpoint prersentation | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Gösteri |
4 | Typical plant species and vegetation of fresh wetlands | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
5 | Physiological and morphological adaptation types of wetland plants | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
6 | Succession in wetlands | readings | Öğretim Yöntemleri: Anlatım, Tartışma, Gösterip Yaptırma |
7 | Natural factors affecting fresh wetlands | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
8 | Mid-Term Exam | general repeat readings | Ölçme Yöntemleri: Yazılı Sınav |
9 | Specific wetlands and their characteristics in our country | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
10 | Sources of pollution and its effects on wetlands | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
11 | Important international wetland protection contracts | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
12 | RAMSAR wetlands conservation contract | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
13 | Located important wetland type in the list of wetlands in Turkey | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
14 | national and local level contribute to the economy of wetlands in Turkey | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
15 | The importance of EIA applications in the protection of wetlands | readings | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
16 | Term Exams | general repeat readings | Ölçme Yöntemleri: Yazılı Sınav |
17 | Term Exams | general repeat readings | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 15 | 15 |
Final Exam | 1 | 30 | 30 |
Total Workload (Hour) | 157 | ||
Total Workload / 25 (h) | 6,28 | ||
ECTS | 6 ECTS |