Information
Code | SUF104 |
Name | Aquatic Plants |
Term | 2024-2025 Academic Year |
Semester | 2. Semester |
Duration (T+A) | 1-2 (T-A) (17 Week) |
ECTS | 4 ECTS |
National Credit | 2 National Credit |
Teaching Language | Türkçe |
Level | Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Prof. Dr. SEVİM POLAT |
Course Instructor |
1 2 |
Course Goal / Objective
To identify aquatic plants and understand the role and importance of aquatic plants in ecosystems. To gain basic information about effects of environmental problems on aquatic plant habitats.
Course Content
In this lecture, definition of aquatic plants, aquatic plant groups, morphological, anatomical and physiological characteristics of aquatic plants are explained with examples and practices. The effects of environmental factors on the growth and distribution of aquatic plants, effects of pollution on aquatic plant habitats and economical uses of aquatic plants are taught by theoretical lectures creating practical learning environments
Course Precondition
no prerequisites
Resources
1.Lecture notes 2.Aquatic Plants Book 1999. Cirik Ş. Cirik S. Ege University İzmir
Notes
Articles related to course
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | 1.Describes the aquatic plants concept and explain their role in ecosystem |
LO02 | 2. Explains structural properties of aquatic plants |
LO03 | 3. Explain the physiological characteristics of aquatic plants with examples. |
LO04 | 4. Describes principles of aquatic plant classification |
LO05 | 5. Explains physical-chemical properties of aquatic environment and evaluates the effects of these parameters on aquatic plants |
LO06 | 6. Describes and evaluates the effects of pollution and other environmental problems on aquatic plant habitats |
LO07 | 7. Describe the usage of aquatic plants |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Explains the basic concepts and principles of science and basic engineering branches. | 3 |
PLO02 | Bilgi - Kuramsal, Olgusal | Explains basic information about ecosystem, biodiversity and sustainable resource management, design, planning and use of technology. | |
PLO03 | Bilgi - Kuramsal, Olgusal | Explains the strategies, methods and techniques related to fisheries, measurement and evaluation methods | 2 |
PLO04 | Bilgi - Kuramsal, Olgusal | Explains the production and/or processing processes related to aquatic products. | |
PLO05 | Beceriler - Bilişsel, Uygulamalı | Evaluates the accuracy, reliability and currency of the information about fisheries | |
PLO06 | Beceriler - Bilişsel, Uygulamalı | Examines events and cases with the scientific method by using theoretical and practical knowledge. | 2 |
PLO07 | Beceriler - Bilişsel, Uygulamalı | Investigates the problems related to fisheries using scientific methods. | 1 |
PLO08 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | To have the skills and competence required for duties such as consultancy, auditing and expertise in businesses related to fisheries. | 2 |
PLO09 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Takes responsibility individually or as a team member to solve problems encountered in fisheries related enterprises | 4 |
PLO10 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Conducts interdisciplinary studies related to fisheries. | 2 |
PLO11 | Yetkinlikler - Öğrenme Yetkinliği | Develops a positive attitude towards lifelong learning to learn continuously innovated knowledge and skills related to fisheries. | |
PLO12 | Yetkinlikler - Öğrenme Yetkinliği | Has the ability to access and use information. | 4 |
PLO13 | Yetkinlikler - Öğrenme Yetkinliği | Uses the knowledge about fisheries for the benefit of society. | 3 |
PLO14 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Follows the events on the agenda of society and the world. | 1 |
PLO15 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Produces projects by taking into account the problems and needs of the social environment in which they live. | |
PLO16 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Shares the knowledge and skills acquired in fisheries on various platforms in order to raise awareness of the society. | |
PLO17 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | To be able to use a foreign language to follow the resources related to the field and to communicate with colleagues. | |
PLO18 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Uses information and communication technologies related to fisheries. | |
PLO19 | Yetkinlikler - Alana Özgü Yetkinlik | Carries out studies in the fields of ecosystem, biodiversity and sustainable resource management, aquaculture, fisheries and processing technology. | |
PLO20 | Yetkinlikler - Alana Özgü Yetkinlik | Prepares and manages projects related to fisheries, taking into account environmental, technical, technological and economic aspects. | |
PLO21 | Yetkinlikler - Alana Özgü Yetkinlik | Acts in accordance with scientific, cultural and ethical values. | |
PLO22 | Yetkinlikler - Alana Özgü Yetkinlik | Know the legislation related to the field and act accordingly. |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Identification of aquatic plants and classification methods | reading on course subjects | Öğretim Yöntemleri: Anlatım |
2 | Taxonomical classlfication of aquatic plants | Reading the lecture notes and related resources | Öğretim Yöntemleri: Anlatım, Gösteri |
3 | Algae | Reading the lecture notes and related resources | Öğretim Yöntemleri: Anlatım, Gösteri |
4 | Musci and mosses | Reading the lecture notes and related resources, preparation for laboratory | Öğretim Yöntemleri: Anlatım, Deney / Laboratuvar |
5 | Ferns and higher plants | Reading the lecture notes and related resources, | Öğretim Yöntemleri: Anlatım, Deney / Laboratuvar |
6 | Morphological properties of aquatic plants | Reading the lecture notes and related resources, preparation for laboratory | Öğretim Yöntemleri: Anlatım, Deney / Laboratuvar |
7 | Reproduction of aquatic plants | Reading the lecture notes and related resources, preparation for laboratory | Öğretim Yöntemleri: Anlatım, Deney / Laboratuvar |
8 | Mid-Term Exam | Study for exam | Ölçme Yöntemleri: Yazılı Sınav |
9 | Physicological properties of aquatic plants | Reading the lecture notes and related resources | Öğretim Yöntemleri: Anlatım, Tartışma |
10 | Environmental factors affecting the distribution of aquatic plants | Reading the lecture notes and related resources, preparation of homework | Öğretim Yöntemleri: Anlatım, Tartışma, Gösteri |
11 | Environmental factors | Reading the lecture notes and related resources | Öğretim Yöntemleri: Anlatım, Gösteri |
12 | The effects of pollution and other environmental factors on aquatic plant habitats | Reading the lecture notes and related resources | Öğretim Yöntemleri: Anlatım, Gösteri |
13 | The classification of aquatic plant according to their distribution patterns | Reading the lecture notes and related resources | Öğretim Yöntemleri: Anlatım, Tartışma |
14 | Ecological importance of aquatic plants | Reading the lecture notes and related resources, browse the article related to the course | Öğretim Yöntemleri: Anlatım, Tartışma |
15 | Economical importance of aquatic plants | Reading the lecture notes and related resources, browse the article related to the course | Öğretim Yöntemleri: Anlatım, Tartışma |
16 | Term Exams | Reading the lecture notes and related resources, browse the article related to the course | Ölçme Yöntemleri: Yazılı Sınav |
17 | Term Exams | Reading the lecture notes and related resources, browse the article related to the course | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 7 | 7 |
Final Exam | 1 | 18 | 18 |
Total Workload (Hour) | 109 | ||
Total Workload / 25 (h) | 4,36 | ||
ECTS | 4 ECTS |