Information
Code | ELO245 |
Name | Power Electronics |
Term | 2024-2025 Academic Year |
Semester | 3. Semester |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 3 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Ön Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Öğr. Gör.Dr. MİNE TÜLİN ZATEROĞLU |
Course Instructor |
Öğr. Gör.Dr. Murat ÇIKAN
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
Understanding of the semiconductor switching elements and the knowledge about working of rectifier and chopper circuits.
Course Content
Definition and application areas of semiconductor switching elements; uncontrolled rectifier circuits; controlled rectifier circuits; chopper circuits; invertor circuits.
Course Precondition
None
Resources
Lecture notes for Power Electronics, Mine Tülin Zateroğlu
Notes
Lecture notes for Power Electronics, Mine Tülin Zateroğlu
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Knows the determination and application areas of semiconductor swicthing elements |
LO02 | Knows the kinds of semiconductor swicthing elements |
LO03 | Knows the rectifier circuits with ohmic load and inductive load. |
LO04 | Knows the half-wave and full-wave rectifier circuits |
LO05 | Knows the on-off control circuit |
LO06 | Knows the uni-directional phase control circuit |
LO07 | Knows the chopper circuits |
LO08 | Knows the invertor circuits |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Gets adequate knowledge in mathematics, science, and issues related to their areas. | 3 |
PLO02 | Bilgi - Kuramsal, Olgusal | Interprets data using basic knowledge and skills acquired in the field. | 4 |
PLO03 | Bilgi - Kuramsal, Olgusal | Knows the concepts related to electronics and electronic circuit elements. | 3 |
PLO04 | Bilgi - Kuramsal, Olgusal | Becomes aware of the need for life-long learning and continuous self-renewal with the skill. | 3 |
PLO05 | Bilgi - Kuramsal, Olgusal | Gets the ability in application by following the production processes in industrial and service sector. | |
PLO06 | Bilgi - Kuramsal, Olgusal | Makes drawings of professional plans and projects related to the field. | |
PLO07 | Bilgi - Kuramsal, Olgusal | Knows the corporate structure of the company for the profession. | |
PLO08 | Bilgi - Kuramsal, Olgusal | Demonstrates ability to independently apply what they have learned in the field of Electronic Technology. | 3 |
PLO09 | Beceriler - Bilişsel, Uygulamalı | Gets the ability in use the computer software and hardware, modern techniques, tools and the information technologies that are necessary on the field. | |
PLO10 | Beceriler - Bilişsel, Uygulamalı | Gets the knowledge of Control Systems, Electric Motors, Power Electronics, Sensors, Transducers, PLC, Microprocessors, Digital Electronics, Analog Electronics. | 4 |
PLO11 | Beceriler - Bilişsel, Uygulamalı | Gets the skill of drawing professional plans and projects by using computer aided drawing and simulation programs related to the field. | |
PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Respects historical values, has awareness of social responsibility, universal, social and professional ethics. | |
PLO13 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Gets the ability in effective communication techniques and a level of foreign language knowledge to follow the innovations in the field. | |
PLO14 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Produces solutions for electronic problems in team work or individual work. | |
PLO15 | Yetkinlikler - Öğrenme Yetkinliği | Gets the ability in occupational safety, worker health and environmental protection knowledge and awareness. | |
PLO16 | Yetkinlikler - Öğrenme Yetkinliği | Uses the measuring devices in fault analysis of electronic circuits. |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Determination and application areas of semiconductor swicthing elements | Lecture | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
2 | Kinds of semiconductor swicthing elements | Lecture | Öğretim Yöntemleri: Anlatım |
3 | Control types used in power electronics | Lecture | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
4 | Uncontrolled half-wave rectifier circuits with ohmic load | Lecture | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
5 | Uncontrolled half-wave rectifier circuits with inductive load. | Lecture | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
6 | Uncontrolled full-wave rectifier circuits with ohmic load | Lecture | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
7 | Uncontrolled full-wave rectifier circuits with inductive load. | Lecture | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
8 | Mid-Term Exam | Self-Study | Ölçme Yöntemleri: Yazılı Sınav |
9 | Controlled half-wave rectifier circuits with ohmic load and inductive load. | Lecture | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
10 | Controlled full-wave rectifier circuits with ohmic load and inductive load. | Lecture | Öğretim Yöntemleri: Anlatım |
11 | On-off control circuit | Lecture | Öğretim Yöntemleri: Anlatım |
12 | Uni-directional phase control circuit | Lecture | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
13 | Definition of chopper circuits | Lecture | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
14 | Kinds of chopper circuits | Lecture | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
15 | Definition and kinds of invertor circuits. | Lecture | Öğretim Yöntemleri: Anlatım |
16 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav |
|
17 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 5 | 5 |
Final Exam | 1 | 10 | 10 |
Total Workload (Hour) | 85 | ||
Total Workload / 25 (h) | 3,40 | ||
ECTS | 3 ECTS |