Information
| Unit | ALADAĞ VOCATIONAL SCHOOL | 
| Code | ORM104 | 
| Name | Non-wood forest products | 
| Term | 2024-2025 Academic Year | 
| Semester | 2. Semester | 
| Duration (T+A) | 2-0 (T-A) (17 Week) | 
| ECTS | 3 ECTS | 
| National Credit | 2 National Credit | 
| Teaching Language | Türkçe | 
| Level | Ön Lisans Dersi | 
| Type | Normal | 
| Label | VK Vocational Knowledge Courses C Compulsory | 
| Mode of study | Yüz Yüze Öğretim | 
| Catalog Information Coordinator | Öğr. Gör.Dr. CENGİZ KEŞMER | 
| Course Instructor | Öğr. Gör. Aysen SÜNBÜL
                                                    (Bahar)
                                                    (A Group)
                                                    (Ins. in Charge) | 
Course Goal / Objective
The course aims to introduce the basic crops and woody and herbaceous plant taxa in practice
Course Content
Definition of nonwood forest products. Wooden non-wood products for Turkey. Resin production. Balzami oils. Using the shell. Wooden non-wood products used as sepia material. Wooden non-wood products used as spices. Turkey's distribution of non-wood forest products.
Course Precondition
None
Resources
Lecturer note
Notes
Öğretim elemanı ders notu
Course Learning Outcomes
| Order | Course Learning Outcomes | 
|---|---|
| LO01 | Describes the general characteristics of plants. | 
| LO02 | Lists nomenclature, flora, flora regions and vegetation types. | 
| LO03 | Describes important features of some families. | 
| LO04 | Explains species, sub-species and supra-species categories. | 
| LO05 | Some herbaceous and woody shrub species recognize in Turkey. | 
| LO06 | It shows the production of natural dye from non-wood forest products. | 
| LO07 | Explains the production of sweetgum oil. | 
| LO08 | Explains the position of non-wood forest products in Turkey and what can be done about this issue in the future. | 
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level | 
|---|---|---|---|
| PLO01 | Bilgi - Kuramsal, Olgusal | Explains the basic knowledge and general concepts related to Forestry and Forestry Products. | 2 | 
| PLO02 | Bilgi - Kuramsal, Olgusal | Understand national and international forestry policies, laws and obligations. | |
| PLO03 | Bilgi - Kuramsal, Olgusal | Uses modern technology and appropriate methods for forestry applications and uses the necessary tools and equipment for forestry services. | |
| PLO04 | Bilgi - Kuramsal, Olgusal | Acts in accordance with the law on forestry and forest products and develops positive attitude towards lifelong learning with the knowledge and skills acquired in the field. | |
| PLO05 | Bilgi - Kuramsal, Olgusal | Will be able to think analytically, collect and analyze the information about his / her work in the field of forestry and forest products and transfer the information he / she obtained to the application. | 2 | 
| PLO06 | Bilgi - Kuramsal, Olgusal | He / she is sensitive to current events and developments and uses these developments effectively. | 2 | 
| PLO07 | Bilgi - Kuramsal, Olgusal | The researches about the profession collects information, makes a report, also explains this report clearly to the institutions and people in which it serves, orally and in writing. | |
| PLO08 | Bilgi - Kuramsal, Olgusal | Wood can be produced as a forest product and the wood can be explained as a manager. | 2 | 
| PLO09 | Bilgi - Kuramsal, Olgusal | The planting, cultivation, maintenance, cutting, production, transportation and storage of primary and secondary forest trees. | 2 | 
| PLO10 | Bilgi - Kuramsal, Olgusal | He / she manages the employees in accordance with scientific, cultural and ethical values. | 4 | 
| PLO11 | Bilgi - Kuramsal, Olgusal | Wood and non-wood forest products have sufficient knowledge in the field of production technologies and can work as a team leader in the plants where these products are processed. | |
| PLO12 | Bilgi - Kuramsal, Olgusal | Have sufficient knowledge about the universality of social rights, social justice, quality culture and protection of cultural values, environmental protection, occupational health and safety. | 4 | 
| PLO13 | Beceriler - Bilişsel, Uygulamalı | Uses the skills of creating, editing, communicating, storing, presenting and sharing corporate information by using computer and internet technologies. | |
| PLO14 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Use a foreign language at intermediate level to follow the information in his field and communicate with his colleagues at an adequate level. | |
| PLO15 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | To have basic knowledge about cell and organ structure, vital activities, plant-water-soil relationship, meteorological events, ecology and environmental problems in plants. | |
| PLO16 | Yetkinlikler - Öğrenme Yetkinliği | The development of forests shall provide protection against irregular and unlawful interventions, natural disasters, fires, various forest pests and necessary controls. | 
Week Plan
| Week | Topic | Preparation | Methods | 
|---|---|---|---|
| 1 | And introduction to the concepts of non-wood forest products sector | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 2 | Non-wood forest products sector in Turkey | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 3 | SWOT analysis of non-wood forest products sector | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 4 | Non-wood forest products sector in the world | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 5 | Frankincense oil production and properties | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 6 | Bay leaf and oil production and features | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 7 | Pine nuts and production technology | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 8 | Midterm exam | Lecture notes should be studied | Ölçme Yöntemleri: Yazılı Sınav | 
| 9 | Chestnut production and features | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 10 | Acorns and glass and production | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 11 | Nutgall and production | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 12 | Sumac production and properties | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 13 | Gum and gum tree production | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 14 | Non-wood forest products to benefit from the bark and essential oil production | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 15 | Salep orchid production and resultant production plants and almonds | The topics will be read from the course materials | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama | 
| 16 | Final exam | Lecture notes should be studied | Ölçme Yöntemleri: Yazılı Sınav | 
| 17 | Final exam | Lecture notes should be studied | Ölçme Yöntemleri: Yazılı Sınav | 
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact | 
|---|---|---|
| 1. Midterm Exam | 100 | 40 | 
| General Assessment | ||
| Midterm / Year Total | 100 | 40 | 
| 1. Final Exam | - | 60 | 
| Grand Total | - | 100 | 
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) | 
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 2 | 28 | 
| Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 | 
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 | 
| Mid-term Exams (Written, Oral, etc.) | 1 | 6 | 6 | 
| Final Exam | 1 | 16 | 16 | 
| Total Workload (Hour) | 78 | ||
| Total Workload / 25 (h) | 3,12 | ||
| ECTS | 3 ECTS | ||