Information
Code | LTP112 |
Name | Physiology |
Term | 2024-2025 Academic Year |
Semester | 2. Semester |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 4 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Belirsiz |
Type | Normal |
Label | BS Basic Science Courses C Compulsory |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Öğr. Gör.Dr. TÜZÜN AYTEKİN |
Course Instructor |
Öğr. Gör.Dr. TÜZÜN AYTEKİN
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
To gain basic knowledge and concepts about the functional mechanisms of cells, organs and systems.
Course Content
Cell, Nervous System Physiology, Endocrine System Physiology, Muscle Physiology, Body Fluids, Electrolytes, Acid-Base Balance, Blood Physiology, Circulatory System Physiology, Respiratory System Physiology, Digestive System Physiology, Excretory System Physiology, Reproductive System Physiology constitute the content of this course.
Course Precondition
None
Resources
Fizyoloji Ders Kitabı -Ethem Gelir , Gülfem Ersöz , Mitat Koz- Nobel Akademik Yayıncılık,2021 Temel Fizyoloji - Halis Köylü – Ankara Nobel Tıp Kitapevleri,2023
Notes
Fizyoloji Ders Kitabı -Ethem Gelir , Gülfem Ersöz , Mitat Koz- Nobel Akademik Yayıncılık,2021 Temel Fizyoloji - Halis Köylü – Ankara Nobel Tıp Kitapevleri,2023
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Defines the basic concepts in physiology. |
LO02 | Explain the cell physiology. |
LO03 | List the basic properties of tissues |
LO04 | Explain the basic features of organs. |
LO05 | Express the general properties of the systems. |
LO06 | Shows the functional mechanisms of systems. |
LO07 | List the components of the endocrine system |
LO08 | Explain body fluids and their functions |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Explains the basic concepts in Biology, Chemistry and Laboratory Techniques | 3 |
PLO02 | Bilgi - Kuramsal, Olgusal | Uses the basic concepts of laboratory in biological and chemical analysis. | |
PLO03 | Bilgi - Kuramsal, Olgusal | Explains the methods and techniques in the analysis of laboratory techniques. | |
PLO04 | Bilgi - Kuramsal, Olgusal | Evaluates the results with methods and techniques related to the field. | 2 |
PLO05 | Bilgi - Kuramsal, Olgusal | Conducts analyzes within the framework of the knowledge gained in the field of laboratory techniques. | 2 |
PLO06 | Bilgi - Kuramsal, Olgusal | Uses laboratory technologies related to the field. | |
PLO07 | Bilgi - Kuramsal, Olgusal | Obtains the results of analyses and interpret the data. | |
PLO08 | Bilgi - Kuramsal, Olgusal | Uses appropriate methods for critical thinking in laboratory studies and solves problems by identifying problems. | |
PLO09 | Bilgi - Kuramsal, Olgusal | Conducts work related to the field and solving problems individually or as a team member. | |
PLO10 | Beceriler - Bilişsel, Uygulamalı | Acts with the awareness of lifelong learning. | |
PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Uses information technologies effectively in storing and transferring the data obtained about the field. | |
PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Uses language of English to be able to follow developments in professional field. | |
PLO13 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Communicates and shares with people and institutions related to laboratory studies results and problems. | |
PLO14 | Yetkinlikler - Öğrenme Yetkinliği | Acts in accordance with the rules regarding laboratory safety. | |
PLO15 | Yetkinlikler - Öğrenme Yetkinliği | Acts in accordance with democracy, human rights, social, scientific and professional ethical values. |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Introduction to Physiology | Examining different sources on the subject | Öğretim Yöntemleri: Soru-Cevap |
2 | Cell Structure | Examining different sources on the subject | Öğretim Yöntemleri: Anlatım |
3 | Cell Physiology | Examining different sources on the subject | Öğretim Yöntemleri: Soru-Cevap |
4 | Nervous System Physiology | Examining different sources on the subject | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
5 | Endocrine System Physiology | Examining different sources on the subject | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
6 | Muscle Physiology | Examining different sources on the subject | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
7 | Body Fluids, Electrolytes, Acid-Base Balance | Examining different sources on the subject | Öğretim Yöntemleri: Anlatım, Tartışma |
8 | Mid-Term Exam | Preparing exam questions | Ölçme Yöntemleri: Yazılı Sınav |
9 | Blood Physiology | Examining different sources on the subject | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
10 | Circulatory System Physiology | Examining different sources on the subject | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
11 | Respiratory System Physiology | Examining different sources on the subject | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
12 | Digestive System Physiology | Examining different sources on the subject | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
13 | Excretory System Physiolog | Examining different sources on the subject | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
14 | Reproductive System Physiology | Examining different sources on the subject | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
15 | Subject repetition | Examining different sources on the subject | Öğretim Yöntemleri: Soru-Cevap |
16 | Term Exams | Preparing exam questions | Ölçme Yöntemleri: Yazılı Sınav, Performans Değerlendirmesi |
17 | Term Exams | Preparing exam questions | Ölçme Yöntemleri: Yazılı Sınav, Performans Değerlendirmesi |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 6 | 6 |
Final Exam | 1 | 12 | 12 |
Total Workload (Hour) | 88 | ||
Total Workload / 25 (h) | 3,52 | ||
ECTS | 4 ECTS |