Information
Code | SD0647 |
Name | Fish Biology |
Term | 2024-2025 Academic Year |
Term | Fall and Spring |
Duration (T+A) | 2-0 (T-A) (17 Week) |
ECTS | 3 ECTS |
National Credit | 2 National Credit |
Teaching Language | Türkçe |
Level | Üniversite Dersi |
Label | NFE Non-Field Elective Courses (University) UCC University Common Course |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Öğr. Gör.Dr. ÖZGÜR YILMAZ |
Course Instructor |
Öğr. Gör.Dr. ÖZGÜR YILMAZ
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
Providing general information about the biological systems and functions of fish.
Course Content
General morphological and anatomical features of fish and marine fish species distributed in Turkish seas and their morphological, anatomical and physiological features are given.
Course Precondition
Resources
Demir, N. (2020). Ichthyology. Nobel Academic Publishing, 5.
Notes
Digital resources, Lecture notes
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Learn the morphology of fish |
LO02 | Learn the habitats and biological systems of fish. |
LO03 | Learn the types of reproduction and feeding in fish. |
LO04 | Understand and learn osmoregulation in fish. |
LO05 | Learn the differences between inland and marine fish |
LO06 | Understands the place and importance of fish in the ecosystem |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Classification of fish | Studying related books | |
2 | External morphological structure in fish | Studying related books | |
3 | Skin and its functions in fish | Studying related books | |
4 | Skeletal system in fish | Studying related books | |
5 | Muscular system in fish | Studying related books | |
6 | Respiratory system in fish | Studying related books | |
7 | Digestive system in fish | Studying related books | |
8 | Mid-Term Exam | Studying related books and lecture notes | |
9 | Circulatory system in fish | Studying related books | |
10 | Reproductive system in fish | Studying related books | |
11 | Types of fish reproduction | Studying related books | |
12 | Excretory system in fish | Studying related books | |
13 | Nervous system in fish | Studying related books | |
14 | Sense organs and working systems in fish | Studying related books | |
15 | Lateral line and its functions in fish | Studying related books | |
16 | Term Exams | Studying related books and lecture notes | |
17 | Term Exams | Studying related books and lecture notes |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 4 | 4 |
Final Exam | 1 | 8 | 8 |
Total Workload (Hour) | 68 | ||
Total Workload / 25 (h) | 2,72 | ||
ECTS | 3 ECTS |