Information
Code | VPT 525 |
Name | Pathology of Exotic Animal Diseases |
Term | 2024-2025 Academic Year |
Term | Fall and Spring |
Duration (T+A) | 2-2 (T-A) (17 Week) |
ECTS | 4 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Yüksek Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | |
Course Instructor |
1 |
Course Goal / Objective
It is aimed to teach necropsy methods, pathophysiology and systemic diseases of exotic animals.
Course Content
Egzotik hayvan yetiştiriciliğinin beraberinde getirdiği hastalıklar ile yabani hayvanlarda gözlenen hastalıkların patolojisi.
Course Precondition
None
Resources
Erer H, Çiftçi MK. 2021. Veteriner Sistemik Patoloji, I ve II. Cilt. Selçuk Üniversitesi Basımevi; Hazıroğlu R. Milli ÜH.2001. Veteriner Patoloji, I. Cilt ve Cilt II. Medipress; Maxie GM.2015. Jubb, Kennedy & Palmer's Pathology of Domestic Animals (3 Cilt), Elsevier
Notes
Lecture notes and current literature
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Defines viral, bacterial, parasitic and fungal diseases in exotic animal species. |
LO02 | Works in harmony with analysis laboratories and explains the cause and effect relationship. |
LO03 | Writes the pathogenesis of diseases occurring in reptiles, turtles and other exotic animals. |
LO04 | Determines the diagnosis of diseases by evaluating the macroscopic and microscopic findings of diseases in exotic animals. |
LO05 | Brings together all findings related to the disease in order to diagnose zoonotic infections. |
LO06 | Explains the risks of diseases and makes recommendations in applying biosafety rules. |
LO07 | Lists tumors seen in animals. |
LO08 | Creates a draft for the formation of treatment protocols for tumors. |
LO09 | Performs necropsy on exotic animal species and applies laboratory procedures to samples. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Defines the basic concepts in the field of veterinary pathology, | |
PLO02 | Bilgi - Kuramsal, Olgusal | Explain species-specific diseases to the field of veterinary pathology | 3 |
PLO03 | Beceriler - Bilişsel, Uygulamalı | Defines and uses basic pathology concepts specific to the field of veterinary pathology, | |
PLO04 | Beceriler - Bilişsel, Uygulamalı | Learns laboratory procedures and evaluation of samples related to the field of veterinary pathology. | 4 |
PLO05 | Beceriler - Bilişsel, Uygulamalı | Examines specimens related to veterinary pathology under microscope | 5 |
PLO06 | Beceriler - Bilişsel, Uygulamalı | Interprets the results of samples in the field of Veterinary Pathology | 5 |
PLO07 | Beceriler - Bilişsel, Uygulamalı | Conducts scientific research to respond to emerging problems in Veterinary, Medicine and health sciences | |
PLO08 | Beceriler - Bilişsel, Uygulamalı | Diagnoses the disease in the field of veterinary pathology and ensures that the necessary measures are taken to prevent the disease, | |
PLO09 | Beceriler - Bilişsel, Uygulamalı | It provides the diagnosis of tumors according to animal species in the veterinary field, | 5 |
PLO10 | Beceriler - Bilişsel, Uygulamalı | Uses diagnostic methods within the framework of the latest scientific developments in the field of veterinary pathology, | |
PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Designs a field survey to identify animal diseases and zoonotic diseases, determines and manages the sampling method, | 3 |
PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Determines the diagnosis of animal diseases in the field of veterinary pathology and cooperates and consults with various units in the decision-making process in treatment, | 3 |
PLO13 | Yetkinlikler - Öğrenme Yetkinliği | Develop critical thinking skills, evaluate evidence critically and make decisions using ways to reach evidence, | |
PLO14 | Yetkinlikler - Öğrenme Yetkinliği | It reports data on the prognosis of many types of diseases and tumors detected in the field of veterinary pathology. | 2 |
PLO15 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Provides consultancy using effective communication skills, takes part in teamwork in research, defends scientific ethical rules | |
PLO16 | Yetkinlikler - Alana Özgü Yetkinlik | Explains the concepts in the field of epidemiology, directs clinical and field research from the beginning, develops methods for determining disease risk factors and disease burdens, provides consultancy in selecting appropriate diagnostic tests, |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Introduction to the anatomical locations of organs in exotic animal species (reptiles, turtles, salamanders, wings, and others). | Lecture notes, book, current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
2 | Application of necropsy techniques according to exotic animal species (reptiles, turtles, salamanders, wings, and others). | Book, visual data | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay, Deney / Laboratuvar |
3 | Pathology and tumors of diseases observed in the mouth, esophagus, and stomach. | Lecture notes, internet, visual data | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
4 | Pathology and tumors of diseases observed in the liver, pancreas, small intestine, and large intestine. | Book, current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Deney / Laboratuvar |
5 | Pathology and tumors of diseases observed in the nose, larynx, and trachea. | slide presentation, current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Grup Çalışması |
6 | Pathology and tumors of diseases observed in the lungs and pleura. | Lecture notes, book, laboratory preparation | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
7 | Pathology and tumors of diseases observed in the central nervous system (brain). | Visual data, current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay, Deney / Laboratuvar |
8 | Mid-Term Exam | Preparation of exam question | Ölçme Yöntemleri: Yazılı Sınav, Sözlü Sınav, Performans Değerlendirmesi |
9 | Pathology and tumors of diseases observed in the peripheral nervous system (ganglia and nerve extensions). | Lecture notes, laboratory preparation | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama, Bireysel Çalışma |
10 | Pathology and tumors of diseases seen in the kidney, ureter, bladder, urethra. | Lecture notes and current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
11 | Pathology and tumors of diseases seen in the blood, bone marrow, lymph nodes, spleen, thymus, and bursa fabricus. | Lecture notes, laboratory preparation | Öğretim Yöntemleri: Soru-Cevap, Anlatım, Gösterip Yaptırma |
12 | Pathology and tumors of diseases seen in the skin. | Lecture notes, book | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Beyin Fırtınası |
13 | Pathology and tumors of diseases seen in sensory organs and appendages such as the eye, ear, nail, breast. | Book, current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Deney / Laboratuvar |
14 | Pathology and tumors of endocrine system diseases in exotic animal species. | Slide presentation, lecture notes, current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Beyin Fırtınası, Grup Çalışması |
15 | Pathological findings seen in exotic animals due to poisoning and mineral deficiency. | Lecture notes, current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama, Deney / Laboratuvar |
16 | Term Exams | Preparation of exam question | Ölçme Yöntemleri: Sözlü Sınav, Yazılı Sınav, Performans Değerlendirmesi |
17 | Term Exams | Preparation of exam question | Ölçme Yöntemleri: Yazılı Sınav, Sözlü Sınav, Performans Değerlendirmesi |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 4 | 56 |
Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 1 | 1 |
Final Exam | 1 | 1 | 1 |
Total Workload (Hour) | 100 | ||
Total Workload / 25 (h) | 4,00 | ||
ECTS | 4 ECTS |