Information
| Unit | FACULTY OF SCIENCE AND LETTERS |
| PHYSICS PR. | |
| Code | FZK413 |
| Name | Summer Practice Evaluation |
| Term | 2025-2026 Academic Year |
| Semester | 7. Semester |
| Duration (T+A) | 0-2 (T-A) (17 Week) |
| ECTS | 2 ECTS |
| National Credit | 1 National Credit |
| Teaching Language | Türkçe |
| Level | Lisans Dersi |
| Type | Uygulamalı Ders |
| Label | VK Vocational Knowledge Courses C Compulsory |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Dr. Öğr. Üyesi MUSTAFA ZEKİ KURT |
| Course Instructor |
Dr. Öğr. Üyesi MUSTAFA ZEKİ KURT
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
To complete the course, students have to do internship in a purposive company.
Course Content
To share the experience in the summer training evaluation with classmates.
Course Precondition
none
Resources
R.A. Serway and R.J. Beichner, Fen ve Mühendislik için Fizik I: Mekanik, Mekanik Dalgalar, Termodinamik (Palme Yayıncılık, Ankara, 2016)
Notes
R.A. Serway and R.J. Beichner, Physics for Science and Engineering I: Mechanics, Mechanical Waves, Thermodynamics (Palme Publishing, Ankara, 2016)
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Understanding the basic concepts and principles of physics |
| LO02 | To be able to recognize vector and scalar quantities; |
| LO03 | To be able to comprehend the meaning of force concept in physics with the help of Newton's laws of motion. |
| LO04 | To be able to learn the concepts of displacement, velocity and acceleration and linear motion; |
| LO05 | Being able to learn the definition and physical meaning of total mechanical energy |
| LO06 | To be able to solve physics problems using energy conservation |
| LO07 | To be able to interpret the differences between elastic and inelastic collisions; |
| LO08 | To learn professional and ethical responsibility; |
| LO09 | Learns ways to choose a different business area for himself |
| LO10 | Selects the area to work |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | Bilgi - Kuramsal, Olgusal | Explain the basic concepts and principles in the field of physics. | 2 |
| PLO02 | Bilgi - Kuramsal, Olgusal | Follows the developments in the field of Physics and uses scientific methods and techniques. | 2 |
| PLO03 | Bilgi - Kuramsal, Olgusal | Combine the knowledge gained in the field of Physics with the knowledge in other scientific fields and explains the method of producing scientific knowledge. | 3 |
| PLO04 | Bilgi - Kuramsal, Olgusal | Identify problems in the field of physics and for the solutions apply the analytical and simulative methods. | |
| PLO05 | Bilgi - Kuramsal, Olgusal | Use the advanced theoretical and practical knowledge he has acquired in the field of Physics and designs experiments related to his field. | |
| PLO06 | Bilgi - Kuramsal, Olgusal | Take responsibility as a team or alone to overcome the problems encountered in the field of physics . | |
| PLO07 | Beceriler - Bilişsel, Uygulamalı | Classify, use and critically evaluate the knowledg taken by his/her efforts. | |
| PLO08 | Beceriler - Bilişsel, Uygulamalı | Improves himself by knowing that the learning process is lifelong. | 3 |
| PLO09 | Yetkinlikler - Öğrenme Yetkinliği | Knowing the importance of individual development, she/he implements what is necessary. | |
| PLO10 | Yetkinlikler - Öğrenme Yetkinliği | Evaluates the developments in the field of physics in terms of social ethics by watching and learning them. | 2 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | 1 To present internship experiences | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 2 | 2 Presentation of experiences during the internship period, first week | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 3 | 3 Presentation of experiences during the internship period Second week | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 4 | 4 Presentation of experiences during the internship period, third week | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 5 | 5 Presentation of experiences during the internship period, fourth week | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 6 | 6 Presentation of experiences during the internship period, fifth week | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 7 | 7 Sixth week of presenting the experiences during the internship period | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 8 | Mid-Term Exam | Mid-Term Exam | Ölçme Yöntemleri: Performans Değerlendirmesi |
| 9 | 8 Presentation of experiences during the internship period ninth weeks | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 10 | 9 Presentation of experiences during internship period tenth week | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 11 | 10 Presentation of experiences during the internship period eleventh week | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 12 | 11 Staj dönemindeki deneyimlerin sunulması onikinci hafta | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 13 | 12 Presentation of experiences during the internship period thirteenth week | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 14 | 13 Fourteenth week of presenting experiences during the internship periods | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 15 | 14 Presenting the experiences during the internship period continues | the relevant student prepares for the presentation of his/her practice experience | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
| 16 | Term Exams | Final Exams | Ölçme Yöntemleri: Performans Değerlendirmesi |
| 17 | Term Exams | Final Exams | Ölçme Yöntemleri: Performans Değerlendirmesi |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| General Assessment | ||
| Midterm / Year Total | 0 | 0 |
| 1. Final Exam | - | 100 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 1 | 14 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 4 | 4 |
| Final Exam | 1 | 8 | 8 |
| Total Workload (Hour) | 54 | ||
| Total Workload / 25 (h) | 2,16 | ||
| ECTS | 2 ECTS | ||