Information
| Unit | FACULTY OF SCIENCE AND LETTERS |
| COMPUTER SCIENCES PR. | |
| Code | BBZ108 |
| Name | Mathematics II |
| Term | 2026-2027 Academic Year |
| Semester | 2. Semester |
| Duration (T+A) | 3-0 (T-A) (17 Week) |
| ECTS | 6 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Type | Normal |
| Label | BS Basic Science Courses C Compulsory |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. GÜZİN YÜKSEL |
| Course Instructor |
The current term course schedule has not been prepared yet. Previous term groups and teaching staff are shown.
|
Course Goal / Objective
The aim of this course is to provide students with detailed information about integration and its applications, in order to lay the foundation for future knowledge and to develop analytical thinking skills.
Course Content
This course covers integrals, applications of integrals, derivatives by parts, finding extreme values in multivariable functions, and fundamental differential equation concepts.
Course Precondition
None
Resources
Adam's Calculus
Notes
Lecture notes.
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | He/She calculates indefinite integrals. |
| LO02 | Calculates definite integrals. |
| LO03 | He/She solves applications of integration. |
| LO04 | He/She defines multivariate functions. |
| LO05 | Calculates partial derivatives. |
| LO06 | He/She defines differential equations. |
| LO07 | He/She classifies differential equations. |
| LO08 | He/She solves differential equations. |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | Bilgi - Kuramsal, Olgusal | Gain comprehensive knowledge of fundamental concepts, algorithms, and data structures in Computer Science. | |
| PLO02 | Bilgi - Kuramsal, Olgusal | Learn essential computer topics such as software development, programming languages, and database management | |
| PLO03 | Bilgi - Kuramsal, Olgusal | Understand advanced computer fields like data science, artificial intelligence, and machine learning. | |
| PLO04 | Bilgi - Kuramsal, Olgusal | Acquire knowledge of topics like computer networks, cybersecurity, and database design. | |
| PLO05 | Beceriler - Bilişsel, Uygulamalı | Develop skills in designing, implementing, and analyzing algorithms | 4 |
| PLO06 | Beceriler - Bilişsel, Uygulamalı | Gain proficiency in using various programming languages effectively | |
| PLO07 | Beceriler - Bilişsel, Uygulamalı | Learn skills in data analysis, database management, and processing large datasets. | |
| PLO08 | Beceriler - Bilişsel, Uygulamalı | Acquire practical experience through working on software development projects. | |
| PLO09 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Strengthen teamwork and communication skills. | 3 |
| PLO10 | Yetkinlikler - Alana Özgü Yetkinlik | Foster a mindset open to technological innovations. | 4 |
| PLO11 | Yetkinlikler - Öğrenme Yetkinliği | Encourage the capacity for continuous learning and self-improvement. | 4 |
| PLO12 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Enhance the ability to solve complex problems | 4 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Indefinite Integral | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Problem Çözme |
| 2 | Variable Substitution Method | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
| 3 | Partial Integration Method | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
| 4 | Method of Decomposing into Simple Fractions | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
| 5 | Trigonometric integrals and integrals of radical expressions. | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Problem Çözme |
| 6 | Definite Integral, Riemann Sum | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
| 7 | Specific Integral Applications, Area Calculation | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
| 8 | Mid-Term Exam | Review and problem Solving | Ölçme Yöntemleri: Yazılı Sınav |
| 9 | Volume Calculation | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Problem Çözme |
| 10 | Arc Length and Area of Surfaces of Revolution | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
| 11 | Improper Integrals | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Problem Çözme |
| 12 | 58 Limit, continuity, and partial derivatives in multivariable functions. | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
| 13 | Higher Order Derivatives, Chain Rule, Maximum and Minimum | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Problem Çözme |
| 14 | Differential equations and their classification. | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
| 15 | Solutions to Differential Equations | Review of the relevant pages from sources | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Problem Çözme |
| 16 | Term Exams | Review and problem Solving | Ölçme Yöntemleri: Yazılı Sınav |
| 17 | Term Exams | Review and problem Solving | Ölçme Yöntemleri: Yazılı Sınav |
Assessment (Exam) Methods and Criteria
Current term shares have not yet been determined. Shares of the previous term are shown.
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 4 | 56 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 15 | 15 |
| Final Exam | 1 | 30 | 30 |
| Total Workload (Hour) | 143 | ||
| Total Workload / 25 (h) | 5,72 | ||
| ECTS | 6 ECTS | ||