Econometrics (with Thesis)

Master's Degree - Instıtute Of Socıal Scıences

2022 - 2023 Year Course Catalog

Code Name Term Duration (T+A) ECTS National Credit C/E
IEM702 Econometrics II Spring 3-0 6 3 Elective
IEM703 Applied Econometrics I Spring 3-0 6 3 Elective
IEM704 Applied Econometrics II Spring 3-0 6 3 Elective
IEM705 Schools in Econometrics I Spring 3-0 6 3 Elective
IEM706 Schools in Econometrics II Spring 3-0 6 3 Elective
IEM707 Mathematical Economics I Spring 3-0 6 3 Elective
IEM708 Mathematical Economics II Spring 3-0 6 3 Elective
IEM709 Time Series Analysis I Spring 3-0 6 3 Elective
IEM710 Time Series Analysis II Spring 3-0 6 3 Elective
IEM711 Operations Research I Spring 3-0 6 3 Elective
IEM712 Operations Research II Spring 3-0 6 3 Elective
IEM713 Matrix Theory Spring 3-0 6 3 Elective
IEM715 Introduction to Analysis Spring 3-0 6 3 Elective
IEM716 Vector Spaces I Spring 3-0 6 3 Elective
IEM717 Vector Spaces II Spring 3-0 6 3 Elective
IEM718 Numerical Linear Algebra Spring 3-0 6 3 Elective
IEM721 Limited Dependent Variable Models I Spring 3-0 6 3 Elective
IEM722 Limited Dependent Variables Models II Spring 3-0 6 3 Elective
IEM723 Computer Applied Statistical Methods Spring 3-0 6 3 Elective
IEM728 Statistical Theory Spring 3-0 6 3 Elective
IEM729 Regression Theory Spring 3-0 6 3 Elective
IEM730 Applied Multivariate Analysis with SPSS Spring 3-0 6 3 Elective
IEM732 Mathematical Statistics I Spring 3-0 6 3 Elective
IEM733 Mathematical Statistics II Spring 3-0 6 3 Elective
IEM737 Data Analysis Spring 3-0 6 3 Elective
IEM740 Multivariate Statistical Analysis Methods Spring 3-0 6 3 Elective
IEM741 Dynamic Panel Data Models I Spring 3-0 6 3 Elective
IEM742 Dynamic Panel Data Models II Spring 3-0 6 3 Elective
IEM745 Applied Time Series Analysis I Spring 3-0 6 3 Elective
IEM746 Applied Time Series Analysis II Spring 3-0 6 3 Elective
IEM747 Spatial Econometrics I Spring 3-0 6 3 Elective
IEM748 Spatial Econometrics II Spring 3-0 6 3 Elective
IEM749 Spring 3-0 6 3 Elective
IEM750 Spring 3-0 6 3 Elective
IEM755 Data Mining Methods I Spring 3-0 6 3 Elective
IEM756 Data Mining Methods II Spring 3-0 6 3 Elective
IEM757 Advanced Linear Programming Spring 3-0 6 3 Elective
IEM758 Decision Analysis Spring 3-0 6 3 Elective
IEM759 Multi-purpose Optimization Spring 3-0 6 3 Elective
IEM760 Applied Statistics Spring 3-0 6 3 Elective
IEM761 Statistical Analysis Spring 3-0 6 3 Elective
IEM762 Simulation Spring 3-0 6 3 Elective
IEM763 Statistical Estimation Spring 3-0 6 3 Elective
IEM767 Sampling and Sampling Methods Spring 3-0 6 3 Elective
IEM1700 Special Area Course Spring 5-0 6 0 Compulsory
IEM701 Econometrics I Spring 3-0 6 3 Compulsory
IEM766 Research Methods and Scientific Ethics on Econometrics Spring 3-0 6 3 Compulsory