2015 - 2016 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 57 | 95% |
| Elective E | 3 | 5% |
| Total | 60 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| Other Courses | 57 | 100% | 3 | 100% | |
| Total | 57 | 100% | 3 | 100% | |
1. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | AIT101 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| C | BDC101 | Computer Aided Drawing I | 2+1 | 4 | 2.5 |
| C | IGS101 | WORK HEALTH AND SECURITY | 2+0 | 3 | 2 |
| C | IMT101 | Materials Science | 2+0 | 3 | 2 |
| C | IMT103 | BASIC DESIGN | 2+0 | 3 | 2 |
| C | ING103 | English I | 2+0 | 2 | 2 |
| C | MEM111 | Vocational Mathematics | 3+0 | 4 | 3 |
| C | TD101 | Turkish Language I | 2+0 | 2 | 2 |
| C | TKR103 | Technical Drawing | 3+1 | 4 | 3.5 |
| Required Elective Course ECTS | 3 | ||||
| Semester ECTS Total | 30 | ||||
1. Semester Elective Courses
2. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | AIT102 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| C | BDC106 | Computer Aided Drawing II | 2+1 | 4 | 2.5 |
| C | IMT102 | RESIDENTIAL INTERIOR DESIGN | 2+1 | 3 | 2.5 |
| C | IMT104 | Interior Design-I | 2+1 | 5 | 2.5 |
| C | IMT106 | Interior Architecture and Decoration in Decoration | 1+1 | 3 | 1.5 |
| C | IMT108 | Massive Furniture | 1+1 | 3 | 1.5 |
| C | IMT110 | Venue Equipment | 2+0 | 3 | 2 |
| C | IMT112 | Basic Art Education | 2+0 | 3 | 2 |
| C | ING104 | English II | 2+0 | 2 | 2 |
| C | TD102 | Turkish Language II | 2+0 | 2 | 2 |
| Semester ECTS Total | 30 | ||||