Information
Code | SD0499 |
Name | Importance of Industrial Raw Materials in Our Life |
Term | 2022-2023 Academic Year |
Duration (T+A) | 2-0 (T-A) (17 Week) |
ECTS | 3 ECTS |
National Credit | 2 National Credit |
Teaching Language | Türkçe |
Level | Lisans Dersi |
Mode of study | Uzaktan Öğretim |
Catalog Information Coordinator | Doç. Dr. MUSTAFA AKYILDIZ |
Course Goal / Objective
It is to give information about the rocks and minerals used in the production of many materials that we use in our lives from the past to the present and to raise awareness on this issue.
Course Content
ntroduction of mineral deposits formed by the effect of external events, Effects on mineral deposits in geological and chemical events, knowledge of alterations, Explanation of these mineral deposits
Course Precondition
No prerequisites
Resources
Endüstriyel Hamaddeler Sezai Kırıkoğlu İTÜ yayaınları 1990. Power point sunumlar
Notes
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | knows the concepts of geology, minerals, |
LO02 | has information about the effects of industrial raw materials on our daily life. |
LO03 | nows the concepts of industrial raw materials. |
LO04 | know rock types and cycle |
LO05 | has information about the effects of rocks on our daily life. |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | ornamental stones | research | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
2 | Basalt and diabase, Bentonite | research | Öğretim Yöntemleri: Anlatım |
3 | Diatomite, diamonds, Evaporites | research | Öğretim Yöntemleri: Anlatım |
4 | Kaolin, carbon dioxide, Rock Salt formation, minerals | research | Öğretim Yöntemleri: Anlatım |
5 | Limestone and dolomite | research | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
6 | coal, crystal calcite, crystal quart | research | Öğretim Yöntemleri: Anlatım, Tartışma |
7 | asbestos, asphalt sand, Abrasives, barite formation, minerals, Applications | research | Öğretim Yöntemleri: Anlatım |
8 | Mid-Term Exam | reading | Ölçme Yöntemleri: Yazılı Sınav |
9 | pumice formation | research | Öğretim Yöntemleri: Anlatım |
10 | Profillite, Sepiolite, Slate, Soda | research | Öğretim Yöntemleri: Anlatım |
11 | sand, gravel | research | Öğretim Yöntemleri: Anlatım |
12 | Magnesite | research | Öğretim Yöntemleri: Anlatım |
13 | glass | research | Öğretim Yöntemleri: Anlatım |
14 | Ceramic | research | Öğretim Yöntemleri: Anlatım |
15 | boron | research | Öğretim Yöntemleri: Anlatım |
16 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav |
|
17 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 7 | 7 |
Final Exam | 1 | 12 | 12 |
Total Workload (Hour) | 75 | ||
Total Workload / 25 (h) | 3,00 | ||
ECTS | 3 ECTS |