Information
Code | TB0053 |
Name | Biofuel Production from Perennial Grasses |
Term | 2024-2025 Academic Year |
Semester | . Semester |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Yüksek Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator |
Course Goal / Objective
Learn fundamental principles of biofuel production from perennial grasses.
Course Content
The importance of perennial grasses in biofuel production, the environmental effects of biofuel production from perennial grasses, the plant characteristics and cultivation techniques of perennial grasses used as energy crops, current biofuel production technologies, the potential of natural grasses to be evaluated as energy crops will be discussed.
Course Precondition
No prerequisite
Resources
Perennial grasses for bioenergy and bioproducts. Handbook of bioenergy crop plants.
Notes
Biomass to renewable energy processes
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Understand importance of perennial grasses in sustainable biofuel production. |
LO02 | Learns current biofuel production technologies. |
LO03 | Learns the plant characteristics and cultivation techniques of perennial grasses used in biofuel production. |
LO04 | Knows plant and agricultural factors affecting yield and quality in biofuel production from perennial grasses. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Graduates become a specialist on the field crops area by improving their skills. | 4 |
PLO02 | Bilgi - Kuramsal, Olgusal | They comprehend interdisciplinary interaction in his specialization area. | |
PLO03 | Beceriler - Bilişsel, Uygulamalı | They can follow the latest developments in field crops area and get access to the knowledge source, gather this knowledge, reach new knowledge and synthesize by evaluating available studies and follow the innovations in his field. | 5 |
PLO04 | Beceriler - Bilişsel, Uygulamalı | They can synthesize and interpret interdisciplinary knowledge by using theoretical and practical skills at a specialist level in field crops area. | |
PLO05 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They find solutions for problems related to field crops by using research methods and establish cause effect relationships. | 5 |
PLO06 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They incorporate their knowledge on his special area by combining their knowledge with those from the other scientific areas and produce new knowledge and also solve the problems by using scientific research methods. | |
PLO07 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They determine a problem independently in field crops subject, provide solutions, evaluate the results and implement whenever required. | 4 |
PLO08 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They are qualified to solve a problem in their field. | |
PLO09 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They are equipped with analytical and critical thinking ability to direct their learning and to conduct advanced studies in their fields independently. | 5 |
PLO10 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They transfer current developments and their own studies in the field crops area systematically to the his working group and to different groups from other study fields orally or visually by supporting them with qualitative and quantitive data. | |
PLO11 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | They study and improve the social relationships and standards leading these relationship by a critical point of view and take action when needed. | 2 |
PLO12 | Yetkinlikler - Alana Özgü Yetkinlik | They are able to understand and translate an article written in a foreign language. | |
PLO13 | Yetkinlikler - Alana Özgü Yetkinlik | They develop policy, strategy and experimental plans related to field crops area and evaluate obtained results within the framework of quality processes. | 2 |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | The environmental and economic importance of biofuel production | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
2 | Biodiesel | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
3 | Bioethanol | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
4 | Biogas | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
5 | Biomass (Solid fuel) | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
6 | General Characteristics of Grasses | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
7 | Plant characteristics and Adaptation of Perennial Grasses | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
8 | Midterm exam | Ölçme Yöntemleri: Yazılı Sınav |
|
9 | Advantages of Biofuel Production from Perennial Grasses | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
10 | Miscanthus | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
11 | Switchgrass | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
12 | Giant reed | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
13 | Reed canarygrass | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
14 | Bulbous canary grass and tall wheatgrass | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
15 | Other species | Reading article | Öğretim Yöntemleri: Anlatım, Tartışma |
16 | Final exam | Ölçme Yöntemleri: Yazılı Sınav |
|
17 | Final exam | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 15 | 15 |
Final Exam | 1 | 30 | 30 |
Total Workload (Hour) | 157 | ||
Total Workload / 25 (h) | 6,28 | ||
ECTS | 6 ECTS |