Information
Code | BFZ520 |
Name | Basic biophysical techniques and methods (Z) |
Term | 2024-2025 Academic Year |
Term | Spring |
Duration (T+A) | 2-2 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Yüksek Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Prof.Dr. İSMAİL GÜNAY |
Course Instructor |
Prof. Dr. IŞIL ÖCAL
(A Group)
(Ins. in Charge)
Doç. Dr. FİGEN ÇİÇEK (B Group) (Asst. Ins.) Prof. Dr. AYKUT PELİT (C Group) (Asst. Ins.) Prof. Dr. MUSTAFA EMRE (D Group) (Asst. Ins.) Doç. Dr. ÇAĞIL COŞKUN (E Group) (Asst. Ins.) |
Course Goal / Objective
To gain basic knowledge of electrical and electronic knowledge and applications in biophysical research
Course Content
Basic electric and electronic, Weston-bridge, Amplifiers: conventional and differential amplifiers, preamplifier (cathode follower), operative amplifiers, filters: lowpass, highpass, bandpass, notch filters, oscillator, function generator, electronic stimulators, DC-AC power supply,
Course Precondition
There is no prerequisite for the Lesson
Resources
Ders notları (Tıp Fakültesi Öğrencileri için-İsmail Günay) ) Biyofizik (Ferit Pehlivan) Biyofizik (Gürbüz Çelebi)
Notes
Internet Research
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Have basic electronic knowledge |
LO02 | Learn to install an electronic circuit |
LO03 | Solve problems in experimental circuit |
LO04 | Select appropriate amplifiers in research |
LO05 | Find and eliminate problems in the experimental circuits |
LO06 | Solve electrical noise problems |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Learns basic information about the field | 1 |
PLO02 | Bilgi - Kuramsal, Olgusal | Sets up and works experimental setups in the laboratory | 2 |
PLO03 | Bilgi - Kuramsal, Olgusal | Prepares a project proposal on its own | |
PLO04 | Bilgi - Kuramsal, Olgusal | Plans an experimental study | 1 |
PLO05 | Bilgi - Kuramsal, Olgusal | Reports the research result | |
PLO06 | Bilgi - Kuramsal, Olgusal | Interpret the research findings | 2 |
PLO07 | Beceriler - Bilişsel, Uygulamalı | Has the analytical thinking mechanism related to the field, Reaches reliable information. Creates and writes a research project, works and researches based on ethical values. | |
PLO08 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | She/he systematically transfers the theoretical knowledge she has researched to the audience. | 2 |
PLO09 | Yetkinlikler - Öğrenme Yetkinliği | Have a scientific thinking systematic in relation to their profession. | |
PLO10 | Bilgi - Kuramsal, Olgusal | Kendi başına bir proje önerisi hazırlayabilmek |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Basic electricity and electronics | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
2 | Basic electronics and properties | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
3 | Weston-bridge | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
4 | Amplifiers and conventional | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
5 | Amplifiers and differential amplifiers | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
6 | Preamplifier (cathode follower) | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
7 | Operational amplifiers | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
8 | Mid-Term Exam | Studying the lessons taught throughout the semester | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
9 | Filters: lowpass, highpass, bandpass, notch filters | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
10 | Homework-1 | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Alıştırma ve Uygulama |
11 | Oscillator, function generator | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
12 | Homework-2 | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Alıştırma ve Uygulama |
13 | Electronic stimulators | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
14 | Homework-3 | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Alıştırma ve Uygulama |
15 | DC-AC power supply | The student reads the related section from the book and literature before the lesson | Öğretim Yöntemleri: Anlatım, Tartışma, Problem Çözme |
16 | Term Exams | Studying the lessons taught throughout the semester | Ölçme Yöntemleri: Yazılı Sınav, Sözlü Sınav, Performans Değerlendirmesi |
17 | Term Exams | Studying the lessons taught throughout the semester | Ölçme Yöntemleri: Yazılı Sınav, Ödev, Performans Değerlendirmesi |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 4 | 56 |
Out of Class Study (Preliminary Work, Practice) | 14 | 4 | 56 |
Assesment Related Works | |||
Homeworks, Projects, Others | 1 | 2 | 2 |
Mid-term Exams (Written, Oral, etc.) | 1 | 12 | 12 |
Final Exam | 1 | 28 | 28 |
Total Workload (Hour) | 154 | ||
Total Workload / 25 (h) | 6,16 | ||
ECTS | 6 ECTS |