Information
Code | VPT 531 |
Name | Cell Growth Disorders and Anomalies |
Term | 2024-2025 Academic Year |
Term | Fall and Spring |
Duration (T+A) | 2-2 (T-A) (17 Week) |
ECTS | 4 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Yüksek Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | |
Course Instructor |
1 |
Course Goal / Objective
Cell growth and differentiation processes, Explanation of macroscopic and microscopic findings of atrophy, Differences between pathological findings of hypertrophy and hyperplasia, Factors affecting cell differentiation, Developmental disorders (Anomaly), exogenous and endogenous factors, Types of anomalies, Understanding and defining the characteristics of twin anomalies constitute the aim of the course.
Course Content
Cell growth disorders and anomalies will be discussed. The practical examination of hyperplasia, atrophy and similar changes in cell growth and differentiation with examples constitutes the framework of this course. In this context, the morphology of anomalies, their causes, determination of anatomical and pathological deficiencies, and gaining experience on how to name anomalies
Course Precondition
None
Resources
Erer H, Kıran MM, Çiftçi MK. 2010. Veteriner Genel Patoloji, Bahçıvanlar Basım Sanayi; Köküuslu C. 1996. Genel Patoloji, Medisan yayınevi; Cheville NF. 1999. Introduction to Veterinary Pathology, Iowa State University Press; Erer H, Çiftçi MK, 2021. Veteriner Sistemik Patoloji, I ve II. Cilt, Selçuk Üniversitesi Basımevi; Hazıroğlu R, Milli ÜH. 2001. Veteriner Patoloji, I. Cilt ve Cilt II, Medipress; Maxie GM. 2015. Jubb, Kennedy & Palmer's Pathology of Domestic Animals (3 Cilt), Elsevier
Notes
Lecture notes, current literature, internet, visual data
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | List the formation mechanisms, anatomy and definitions of aplasia, hypoplasia, hypertrophy, metaplasia and dysplasia. |
LO02 | Questions the etiology of cell growth and differentiation disorders and measures to prevent their occurrence. |
LO03 | It expresses the definition, etiology and frequency of occurrence of the anomaly. |
LO04 | Defines the types and naming of anomalies |
LO05 | Comparison of single organism, twin and triplet anomalies |
LO06 | It decides by defining the pathological condition according to the type of anomaly. |
LO07 | Evaluates the differential diagnosis of the anomaly |
LO08 | Checks for endogenous and exogenous causes of the anomaly |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Defines the basic concepts in the field of veterinary pathology, | 3 |
PLO02 | Bilgi - Kuramsal, Olgusal | Explain species-specific diseases to the field of veterinary pathology | |
PLO03 | Beceriler - Bilişsel, Uygulamalı | Defines and uses basic pathology concepts specific to the field of veterinary pathology, | 3 |
PLO04 | Beceriler - Bilişsel, Uygulamalı | Learns laboratory procedures and evaluation of samples related to the field of veterinary pathology. | |
PLO05 | Beceriler - Bilişsel, Uygulamalı | Examines specimens related to veterinary pathology under microscope | |
PLO06 | Beceriler - Bilişsel, Uygulamalı | Interprets the results of samples in the field of Veterinary Pathology | |
PLO07 | Beceriler - Bilişsel, Uygulamalı | Conducts scientific research to respond to emerging problems in Veterinary, Medicine and health sciences | 4 |
PLO08 | Beceriler - Bilişsel, Uygulamalı | Diagnoses the disease in the field of veterinary pathology and ensures that the necessary measures are taken to prevent the disease, | |
PLO09 | Beceriler - Bilişsel, Uygulamalı | It provides the diagnosis of tumors according to animal species in the veterinary field, | |
PLO10 | Beceriler - Bilişsel, Uygulamalı | Uses diagnostic methods within the framework of the latest scientific developments in the field of veterinary pathology, | 5 |
PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Designs a field survey to identify animal diseases and zoonotic diseases, determines and manages the sampling method, | |
PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Determines the diagnosis of animal diseases in the field of veterinary pathology and cooperates and consults with various units in the decision-making process in treatment, | 3 |
PLO13 | Yetkinlikler - Öğrenme Yetkinliği | Develop critical thinking skills, evaluate evidence critically and make decisions using ways to reach evidence, | 5 |
PLO14 | Yetkinlikler - Öğrenme Yetkinliği | It reports data on the prognosis of many types of diseases and tumors detected in the field of veterinary pathology. | |
PLO15 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Provides consultancy using effective communication skills, takes part in teamwork in research, defends scientific ethical rules | |
PLO16 | Yetkinlikler - Alana Özgü Yetkinlik | Explains the concepts in the field of epidemiology, directs clinical and field research from the beginning, develops methods for determining disease risk factors and disease burdens, provides consultancy in selecting appropriate diagnostic tests, |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Course introduction and application, explanation of evaluation information to the student. Emphasizing the importance of the course in the curriculum and its interaction with other courses. | Lecture notes and current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
2 | Definition, causes, types and consequences of aplasia, hypoplasia, atrophy | Lecture notes, current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama, Gösteri |
3 | Hyperplasia, hypertrophy, its causes, formation mechanisms and consequences | Lecture notes, current literature review, book | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama |
4 | What is metaplasia and dysplasia, its causes, types and consequences | Lecture notes, current literature review, visual data, internet | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama, Gösteri, Problem Çözme |
5 | Definition of anomaly, exogenous and endogenous causes of anomalies, | Lecture notes, current literature review, visual data, book | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama, Gösteri, Problem Çözme |
6 | Effects of physical factors, chemical factors, viral infections, hormones and antibodies in anomalies, | Lecture notes, current literature review, visual data | Öğretim Yöntemleri: Anlatım, Tartışma, Soru-Cevap, Alıştırma ve Uygulama, Gösteri, Problem Çözme |
7 | Formal genesis of anomalies | Lecture notes, internet, book | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama, Gösteri, Problem Çözme |
8 | Mid-Term Exam | Preparation of exam question | Ölçme Yöntemleri: Yazılı Sınav, Sözlü Sınav |
9 | Single organism anomalies; Nomenclature with head, neck, and trunk anomalies covering the entire body | Lecture notes, book | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama |
10 | Single organism anomalies; Major parenchymal anomalies, tissue anomalies and extremity anomalies and nomenclature | Lecture notes, visual data, current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama, Gösteri |
11 | twinning anomalies; free twinning anomalies, contiguous twinning anomalies, symmetrical twins and asymmetrical twins. | Lecture notes, book and current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama, Gösteri |
12 | Triplet anomalies and their nomenclature | Lecture notes and current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama |
13 | Points to be considered in the anatomical dissection of anomalies. | Lecture notes, current literature review, book | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Gösterip Yaptırma, Alıştırma ve Uygulama |
14 | Anatomical and pathological identification of anomalies and recording their findings. | Lecture notes and current literature review | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Gösterip Yaptırma, Alıştırma ve Uygulama |
15 | Differential diagnosis of anomalies | Lecture notes, current literature review, book | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Alıştırma ve Uygulama, Gösterip Yaptırma |
16 | Term Exams | Preparation of exam question | Ölçme Yöntemleri: Yazılı Sınav, Sözlü Sınav, Ödev, Performans Değerlendirmesi |
17 | Term Exams | Preparation of exam question | Ölçme Yöntemleri: Yazılı Sınav, Sözlü Sınav, Ödev, Performans Değerlendirmesi |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 4 | 56 |
Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 1 | 1 |
Final Exam | 1 | 1 | 1 |
Total Workload (Hour) | 100 | ||
Total Workload / 25 (h) | 4,00 | ||
ECTS | 4 ECTS |