Information
Code | SD0409 |
Name | Molecular Methods |
Term | 2024-2025 Academic Year |
Term | Fall and Spring |
Duration (T+A) | 2-0 (T-A) (17 Week) |
ECTS | 3 ECTS |
National Credit | 2 National Credit |
Teaching Language | Türkçe |
Level | Lisans Dersi |
Label | NFE Non-Field Elective Courses (University) UCC University Common Course |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Doç. Dr. SEDEFGÜL YÜZBAŞIOĞLU ARIYÜREK |
Course Instructor |
Doç. Dr. SEDEFGÜL YÜZBAŞIOĞLU ARIYÜREK
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
To gain knowledge about methods of molecular analysis.
Course Content
Giving information about the methods of molecular analysis.
Course Precondition
It is necessary to have basic molecular biochemistry knowledge.
Resources
Lesson Presentations
Notes
Tietz Textbook of Clinical Chemistry and Molecular Diagnostics, Carl A. Burtis, Edward R. Ashwood, David E. Bruns, 2012
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Defines the structure and properties of DNA. |
LO02 | Explain DNA isolation |
LO03 | Defines the structure and properties of mtDNA. |
LO04 | Explain the polymerase chain reaction (PCR). |
LO05 | Explain PCR based methods. |
LO06 | Explain the DNA sequence analysis. |
LO07 | Explain blotting methods |
LO08 | Explain microarray method. |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | DNA isolation and quantification | Presentetion | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Gösteri |
2 | mtDNA | Presentetion | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
3 | What is PCR | Presentetion | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Gösteri |
4 | PCR related molecular methods | Presentetion | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
5 | DNA sequencing | Presentetion | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Gösteri |
6 | Blotting techniques | Presentetion | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Gösteri |
7 | What is Microarray | Presentetion | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma, Gösteri |
8 | Mid-Term Exam | Homework | Ölçme Yöntemleri: Yazılı Sınav, Ödev, Performans Değerlendirmesi |
9 | Presentation of an molecular method 1 | Presentation of students | Öğretim Yöntemleri: Bireysel Çalışma |
10 | Presentation of an molecular method 2 | Presentation of students | Öğretim Yöntemleri: Bireysel Çalışma |
11 | Presentation of an molecular method 3 | Presentation of students | Öğretim Yöntemleri: Bireysel Çalışma |
12 | Presentation of an molecular method 4 | Presentation of students | Öğretim Yöntemleri: Bireysel Çalışma |
13 | Presentation of an molecular method 5 | Presentation of students | Öğretim Yöntemleri: Bireysel Çalışma |
14 | Presentation of an molecular method 6 | Presentation of students | Öğretim Yöntemleri: Bireysel Çalışma |
15 | Presentation of an molecular method 7 | Presentation of students | Öğretim Yöntemleri: Bireysel Çalışma |
16 | Term Exams | Homework live performans | Ölçme Yöntemleri: Yazılı Sınav, Ödev, Performans Değerlendirmesi |
17 | Term Exams | Homework, performans | Ölçme Yöntemleri: Ödev, Performans Değerlendirmesi |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
Out of Class Study (Preliminary Work, Practice) | 17 | 2 | 34 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 8 | 8 |
Final Exam | 1 | 16 | 16 |
Total Workload (Hour) | 86 | ||
Total Workload / 25 (h) | 3,44 | ||
ECTS | 3 ECTS |