2022 - 2023 Year Course Catalog
Zorunlu/Seçmeli Dağılımı
Type | Course Count | ECTS | Course Percent |
---|---|---|---|
Compulsory C | 0 | 0 | 0.00% |
Elective E | 0 | 0 | 100.00% |
Ders Etiket Dağılımı
Label | Course Count | ECTS | |
---|---|---|---|
CU | Common Courses (University) | 6 | 12 |
Other Courses | 41 | 138 |
1. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
E | MV155 | General Business | 2-0 | 3 | 2 | Elective |
E | MV157 | Office Programs | 2-0 | 3 | 2 | Elective |
E | MV159 | Directed Work I | 0-2 | 3 | 1 | Elective |
E | MV161 | Commercial Documents | 2-0 | 3 | 2 | Elective |
C | MV-101 | Micro Economics | 2-0 | 3 | 2 | Compulsory |
C | MV-103 | Basic Law | 2-0 | 3 | 2 | Compulsory |
C | MV-105 | Research Methods and Techniques | 2-0 | 4 | 2 | Compulsory |
C | MV-129 | Vocational Mathematics | 2-0 | 3 | 2 | Compulsory |
C | MV153 | General Accounting I | 2-2 | 5 | 3 | Compulsory |
CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2-0 | 2 | 2 | Compulsory |
CU C | UIN101 | English I | 2-0 | 2 | 2 | Compulsory |
CU C | UTD101 | Turkish Language I | 2-0 | 2 | 2 | Compulsory |
2. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
E | MV-128 | Public Finance | 2-0 | 3 | 2 | Elective |
E | MV142 | Statistics | 2-0 | 3 | 2 | Elective |
E | MV144 | Directed Work II | 0-2 | 3 | 1 | Elective |
E | MV146 | Managerial Accounting | 2-0 | 3 | 2 | Elective |
E | MV148 | Behavioral Economics | 2-0 | 3 | 2 | Elective |
E | MV150 | Human Resources Management | 2-0 | 3 | 2 | Elective |
C | MV-102 | General Account II | 2-2 | 5 | 3 | Compulsory |
C | MV-104 | Communication | 2-0 | 3 | 2 | Compulsory |
C | MV-106 | Macro Economics | 2-0 | 4 | 2 | Compulsory |
C | MV-130 | Commercial Law | 2-0 | 3 | 2 | Compulsory |
CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2-0 | 2 | 2 | Compulsory |
CU C | UIN102 | English II | 2-0 | 2 | 2 | Compulsory |
CU C | UTD102 | Turkish Language II | 2-0 | 2 | 2 | Compulsory |
3. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
E | MV239 | Kalite Yönetim Sistemleri | 2-0 | 3 | 2 | Elective |
E | MV261 | Corporate Accounting | 2-0 | 3 | 2 | Elective |
E | MV263 | Graduation Exercise I | 0-2 | 3 | 1 | Elective |
E | MV265 | Occupational Health and Safety | 2-0 | 3 | 2 | Elective |
C | MV229 | Tax Law | 2-0 | 3 | 2 | Compulsory |
C | MV251 | Packaged Software I | 2-0 | 4 | 2 | Compulsory |
C | MV253 | Financial Management | 2-2 | 4 | 3 | Compulsory |
C | MV255 | Foreign Trade Transactions | 2-0 | 2 | 2 | Compulsory |
C | MV257 | Cost Accounting | 2-0 | 3 | 2 | Compulsory |
C | MV259 | Internship | 0-2 | 8 | 1 | Compulsory |
4. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
E | MV-240 | Professional Ethics | 2-0 | 3 | 2 | Elective |
E | MV-248 | Turkish Economics and European Union | 2-0 | 3 | 2 | Elective |
E | MV260 | Graduation Exercise II | 0-2 | 3 | 1 | Elective |
E | MV262 | Financial Statements Analysis | 2-0 | 3 | 2 | Elective |
E | MV264 | International Economics Foundations | 2-0 | 3 | 2 | Elective |
E | MV266 | Bank Accounting | 2-0 | 3 | 2 | Elective |
C | MV-202 | Turkish Tax System | 2-0 | 3 | 2 | Compulsory |
C | MV-204 | Account Auditing | 2-0 | 4 | 2 | Compulsory |
C | MV-206 | Labor and Social Security Law | 2-0 | 3 | 2 | Compulsory |
C | MV-208 | Foreign Trade Transaction Account | 2-0 | 4 | 2 | Compulsory |
C | MV256 | Packaged Software II | 2-0 | 4 | 2 | Compulsory |
C | MV258 | Financial Literacy | 2-0 | 3 | 2 | Compulsory |