2020 - 2021 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 89 | 74.17% |
| Elective E | 31 | 25.83% |
| Total | 120 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| CU | Common Courses (University) | 12 | 13.48% | 0 | 0% |
| NFE | Non-Field Elective Courses (University) | 0 | 0% | 6 | 19.35% |
| Other Courses | 77 | 86.52% | 25 | 80.65% | |
| Total | 89 | 100% | 31 | 100% | |
1. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | ENF101 | Basic Information Technology | 2+2 | 3 | 3 |
| C | IBT101 | math | 3+1 | 7 | 3.5 |
| C | IBT103 | FUNDAMENTALS of PROGRAMMING | 3+1 | 6 | 3.5 |
| CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN101 | English I | 2+0 | 2 | 2 |
| CU C | UTD101 | Turkish Language I | 2+0 | 2 | 2 |
| Required Elective Course ECTS | 8 | ||||
| Semester ECTS Total | 30 | ||||
1. Semester Elective Courses
2. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | IBT102 | professional math II | 2+1 | 4 | 2.5 |
| C | IBT104 | Hardware Installation | 3+1 | 6 | 3.5 |
| C | IBT106 | Basic Electrical and Electronics | 3+1 | 4 | 3.5 |
| C | IBT108 | Peripherals | 2+0 | 2 | 2 |
| CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN102 | English II | 2+0 | 2 | 2 |
| CU C | UTD102 | Turkish Language II | 2+0 | 2 | 2 |
| Required Elective Course ECTS | 8 | ||||
| Semester ECTS Total | 30 | ||||
2. Semester Elective Courses
3. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | IBT201 | OBJECT ORIENTED PROGRAMMING | 3+1 | 6 | 3.5 |
| C | IBT203 | Routers 1 | 2+1 | 3 | 2.5 |
| C | IBT205 | Open Source Operating Systems | 2+0 | 3 | 2 |
| C | IBT207 | Professional Foreign Language I | 2+0 | 2 | 2 |
| C | IBT209 | internship | 0+4 | 8 | 2 |
| NFE E | NFE201 | Non-Field Elective Courses | 2+0 | 3 | 2 |
| Required Elective Course ECTS | 5 | ||||
| Semester ECTS Total | 30 | ||||
3. Semester Elective Courses
4. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | IBT202 | SENSORS | 2+1 | 3 | 2.5 |
| C | IBT204 | SOFTWARE INSTALLATION and MANAGEMENT | 1+1 | 4 | 1.5 |
| C | IBT206 | Technical and Professional Drawing | 1+1 | 2 | 1.5 |
| C | IBT208 | Microcontrollers | 3+1 | 4 | 3.5 |
| C | IBT210 | Routers 2 | 3+1 | 4 | 3.5 |
| C | IBT212 | Professional Foreign Language II | 2+0 | 2 | 2 |
| C | IBT214 | Digital Electronics | 3+1 | 4 | 3.5 |
| NFE E | NFE202 | Non-Field Elective Courses | 2+0 | 3 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||