2024 - 2025 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 180 | 75% |
| Elective E | 60 | 25% |
| Total | 240 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| CU | Common Courses (University) | 8 | 4.44% | 0 | 0% |
| Other Courses | 172 | 95.56% | 335 | 100% | |
| Total | 180 | 100% | 335 | 100% | |
1. Semester
| Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
|---|---|---|---|---|---|---|
| C | INMZ101 | Physics 1 | 2-2 | 6 | 3 | Compulsory |
| C | INMZ103 | Mathematics 1 | 3-0 | 6 | 3 | Compulsory |
| C | INMZ105 | Introduction to Civil Engineering | 3-0 | 3 | 3 | Compulsory |
| C | INMZ107 | General Chemistry | 3-1 | 6 | 3.5 | Compulsory |
| C | INMZ109 | Linear Algebra | 3-0 | 5 | 3 | Compulsory |
| CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2-0 | 2 | 2 | Compulsory |
| CU C | UTD101 | Turkish Language I | 2-0 | 2 | 2 | Compulsory |
2. Semester
| Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
|---|---|---|---|---|---|---|
| C | INMZ102 | Physics 2 | 2-2 | 6 | 3 | Compulsory |
| C | INMZ104 | Mathematics 2 | 3-0 | 6 | 3 | Compulsory |
| C | INMZ106 | Static | 3-0 | 4 | 3 | Compulsory |
| C | INMZ108 | Computer Aided Drawing | 1-2 | 3 | 2 | Compulsory |
| C | INMZ110 | Construction Geology | 3-0 | 4 | 3 | Compulsory |
| C | INMZ112 | Analytical geometry | 2-0 | 3 | 2 | Compulsory |
| CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2-0 | 2 | 2 | Compulsory |
| CU C | UTD102 | Turkish Language II | 2-0 | 2 | 2 | Compulsory |
3. Semester
| Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
|---|---|---|---|---|---|---|
| C | IMZ205 | Dynamics | 3-0 | 6 | 3 | Compulsory |
| C | IMZ207 | Strength of Materials I | 3-0 | 6 | 3 | Compulsory |
| C | IMZ213 | Structural Elements | 3-0 | 6 | 3 | Compulsory |
| C | IMZ215 | Occupational Health and Safety 1 | 2-0 | 3 | 2 | Compulsory |
| C | IMZ217 | Differential Equations | 3-0 | 4 | 3 | Compulsory |
| C | IMZ219 | Statistical Methods in Engineering | 3-0 | 5 | 3 | Compulsory |
4. Semester
| Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
|---|---|---|---|---|---|---|
| C | IMZ202 | Numerical Methods | 3-0 | 3 | 3 | Compulsory |
| C | IMZ204 | Surveying | 3-0 | 4 | 3 | Compulsory |
| C | IMZ206 | Materials of Construction | 3-0 | 5 | 3 | Compulsory |
| C | IMZ214 | Strength Of Materials II | 3-0 | 5 | 3 | Compulsory |
| C | IMZ216 | Hydrology | 3-0 | 5 | 3 | Compulsory |
| C | IMZ218 | Occupational Health and Safety 2 | 2-0 | 3 | 2 | Compulsory |
| C | IMZ220 | Soil Mechanics I | 3-0 | 5 | 3 | Compulsory |
5. Semester
| Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
|---|---|---|---|---|---|---|
| C | IMZ301 | Structural Analysis | 3-0 | 5 | 3 | Compulsory |
| C | IMZ303 | Reinforced Concrete I | 3-0 | 5 | 3 | Compulsory |
| C | IMZ305 | Fluid Mechanics I | 3-0 | 5 | 3 | Compulsory |
| C | IMZ307 | Steel Structure | 3-0 | 5 | 3 | Compulsory |
| C | IMZ311 | Transportation | 3-0 | 5 | 3 | Compulsory |
| C | IMZ315 | Soil Mechanics 2 | 3-0 | 5 | 3 | Compulsory |
6. Semester
| Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
|---|---|---|---|---|---|---|
| C | IMZ302 | Structural Analysis I | 3-0 | 5 | 3 | Compulsory |
| C | IMZ304 | Reinforced Concrete II | 3-0 | 5 | 3 | Compulsory |
| C | IMZ306 | Fluid Mechanics II | 3-0 | 5 | 3 | Compulsory |
| C | IMZ308 | Foundation Engineering | 3-0 | 5 | 3 | Compulsory |
| C | IMZ310 | Project Management | 3-0 | 5 | 3 | Compulsory |
| C | IMZ312 | Reinforced Concrete Structure Design | 3-0 | 5 | 3 | Compulsory |