2022 - 2023 Year Course Catalog
1. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
ME119 | Physics I | 2-2 | 5 | 3 | Compulsory |
ME123 | Principles Of Mechanical Engineering I | 2-0 | 5 | 2 | Compulsory |
ME151 | Engineering Mathematics I | 3-0 | 5 | 3 | Compulsory |
ME155 | Chemistry For Engineers | 3-0 | 5 | 3 | Compulsory |
ME157 | Comput. Aided Technical Drawing I | 2-2 | 6 | 3 | Compulsory |
UAI101 | Principles of Atatürk and History of Turkish Revolution I | 2-0 | 2 | 2 | Compulsory |
UTD101 | Turkish Language I | 2-0 | 2 | 2 | Compulsory |
2. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
ME122 | Physics II | 2-2 | 5 | 3 | Compulsory |
ME152 | Engineering Mathematics II | 3-0 | 5 | 3 | Compulsory |
ME154 | Engineering Mechanics I (Statics ) | 3-0 | 5 | 3 | Compulsory |
ME156 | Computer Aided Technical Drawing II | 2-2 | 6 | 3 | Compulsory |
ME198 | Computer Programming | 2-2 | 5 | 3 | Compulsory |
UAI102 | Principles of Atatürk and History of Turkish Revolution II | 2-0 | 2 | 2 | Compulsory |
UTD102 | Turkish Language II | 2-0 | 2 | 2 | Compulsory |
3. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
ME207 | Materials Science I | 3-0 | 5 | 3 | Compulsory |
ME209 | Thermodynamics I | 3-0 | 5 | 3 | Compulsory |
ME251 | Applied Mathematics For. Mech. Eng. | 3-0 | 5 | 3 | Compulsory |
ME253 | Engineering Mechanics II (Dynamics) | 3-0 | 5 | 3 | Compulsory |
ME255 | Electrical and Electronics Eng. Fund. | 3-0 | 5 | 3 | Compulsory |
ME257 | Strength Of Materials I | 3-0 | 5 | 3 | Compulsory |
4. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
ME208 | Materials Science II | 3-0 | 5 | 3 | Compulsory |
ME210 | Thermodynamics II | 3-0 | 5 | 3 | Compulsory |
ME220 | Production Organization and Management | 3-0 | 5 | 3 | Compulsory |
ME250 | Measurement and Instrumentation | 3-0 | 5 | 3 | Compulsory |
ME252 | Strength Of Materials II | 3-0 | 5 | 3 | Compulsory |
ME254 | Numerical Analysis | 3-0 | 5 | 3 | Compulsory |
5. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
ME311 | Fluid Mechanics I | 3-0 | 5 | 3 | Compulsory |
ME319 | Heat Transfer I | 3-0 | 5 | 3 | Compulsory |
ME351 | Machine Elements I | 3-0 | 5 | 3 | Compulsory |
ME353 | Manufacturing Processes I | 3-0 | 5 | 3 | Compulsory |
ME355 | Mechanisms | 3-0 | 5 | 3 | Compulsory |
ME357 | Statistics and Quality Control | 3-0 | 5 | 3 | Compulsory |
6. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
ME350 | Dynamics Of Machinery | 3-0 | 5 | 3 | Compulsory |
ME352 | Fluid Mechanics II | 3-0 | 5 | 3 | Compulsory |
ME354 | Heat Transfer II | 3-0 | 5 | 3 | Compulsory |
ME356 | Machine Elements II | 3-0 | 5 | 3 | Compulsory |
ME358 | Manufacturing Processes II | 3-0 | 5 | 3 | Compulsory |
ME360 | Software Applications in Mech. Eng. | 2-2 | 5 | 3 | Compulsory |