2024 - 2025 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 178 | 74.17% |
| Elective E | 62 | 25.83% |
| Total | 240 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| GC | General Culture Courses | 4 | 2.25% | 13 | 8.02% |
| CU | Common Courses (University) | 12 | 6.74% | 0 | 0% |
| FE | Field Education Courses | 153 | 85.96% | 104 | 64.2% |
| VK | Vocational Knowledge Courses | 9 | 5.06% | 39 | 24.07% |
| NFE | Non-Field Elective Courses (University) | 0 | 0% | 6 | 3.7% |
| Total | 178 | 100% | 162 | 100% | |
1. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE C | AR149 | Paleolithic in Anatolia and Neighboring Regions I | 2+0 | 3 | 2 |
| FE C | AR153 | Introduction to Protohistory and Near Eastern A... | 2+0 | 4 | 2 |
| FE C | AR155 | Introduction to Mesopotamian Archeology | 2+0 | 3 | 2 |
| FE C | AR157 | Introduction to Classical Archeology I | 2+0 | 4 | 2 |
| FE C | AR163 | Occupational Health and Safety | 2+0 | 3 | 2 |
| FE C | AR165 | Excavation and Research Methods in Archeology I | 2+0 | 4 | 2 |
| CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN101 | English I | 2+0 | 2 | 2 |
| CU C | UTD101 | Turkish Language I | 2+0 | 2 | 2 |
| Required Elective Course ECTS | 3 | ||||
| Semester ECTS Total | 30 | ||||
1. Semester Elective Courses
2. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE C | AR158 | Paleolithic Anatolia and Neighboring Regions II | 2+0 | 4 | 2 |
| FE C | AR162 | Anatolian Mining | 2+0 | 5 | 2 |
| FE C | AR164 | Introduction to Classical Archeology II | 2+0 | 5 | 2 |
| FE C | AR170 | Professional Ethics | 2+0 | 3 | 2 |
| FE C | AR172 | Excavation and Research Methods in Archeology II | 2+0 | 4 | 2 |
| CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN102 | English II | 2+0 | 2 | 2 |
| CU C | UTD102 | Turkish Language II | 2+0 | 2 | 2 |
| Required Elective Course ECTS | 3 | ||||
| Semester ECTS Total | 30 | ||||
2. Semester Elective Courses
3. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE C | AR245 | Anatolian Archaeology in Early Bronze Age I | 2+0 | 5 | 2 |
| FE C | AR247 | Sumer-Akad Archaeology | 2+0 | 5 | 2 |
| FE C | AR251 | Ancient Sculpture Art I | 2+0 | 5 | 2 |
| FE C | AR263 | Professional English I | 2+0 | 5 | 2 |
| Required Elective Course ECTS | 10 | ||||
| Semester ECTS Total | 30 | ||||
3. Semester Elective Courses
4. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE C | AR248 | Burial Customs in Prehistory | 2+0 | 4 | 2 |
| FE C | AR252 | Anatolian Archaeology in Early Bronze Age II | 2+0 | 4 | 2 |
| FE C | AR254 | Anatolian Archaeology in Middle Bronze Age | 2+0 | 5 | 2 |
| FE C | AR256 | Ancient Sculpture Art II | 2+0 | 4 | 2 |
| FE C | AR268 | Professional English II | 2+0 | 5 | 2 |
| Required Elective Course ECTS | 8 | ||||
| Semester ECTS Total | 30 | ||||
4. Semester Elective Courses
5. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE C | AR339 | Near East Neolithic | 2+0 | 5 | 2 |
| FE C | AR341 | Archeology of Babylon-Assyria | 2+0 | 5 | 2 |
| FE C | AR343 | Settlement Patterns in Hittites | 2+0 | 4 | 2 |
| FE C | AR345 | Architecture in Classical Archeology I | 2+0 | 5 | 2 |
| NFE E | NFE301 | Non-Field Elective Courses | 2+0 | 3 | 2 |
| Required Elective Course ECTS | 8 | ||||
| Semester ECTS Total | 30 | ||||
5. Semester Elective Courses
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE E | AR349 | Museology | 2+0 | 4 | 2 |
| VK E | AR351 | Ethnoarchaeology I | 2+0 | 4 | 2 |
| FE E | AR355 | Cilician Archeology I | 2+0 | 4 | 2 |
| FE E | AR357 | Anatolian Glyptics I | 2+0 | 4 | 2 |
| VK E | AR359 | Experimental Archeology | 2+0 | 4 | 2 |
| FE E | AR363 | Arabian Peninsula Prehistory I | 2+0 | 4 | 2 |
| FE E | AR365 | Political Cultural History of the Hittite Kingd... | 2+0 | 4 | 2 |
| VK E | AR367 | Architectural Drawing I | 1+1 | 4 | 1.5 |
| GC E | AR369 | Introduction to Ancient Anatolian Languages I | 2+0 | 4 | 2 |
6. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE C | AR338 | Hittite Art | 2+0 | 5 | 2 |
| FE C | AR340 | Iran-Elam Archeology | 2+0 | 5 | 2 |
| FE C | AR342 | Architecture in Classical Archeology II | 2+0 | 6 | 2 |
| FE C | AR368 | Classical Mythology | 2+0 | 5 | 2 |
| NFE E | NFE302 | Non-Field Elective Courses | 2+0 | 3 | 2 |
| Required Elective Course ECTS | 6 | ||||
| Semester ECTS Total | 30 | ||||
6. Semester Elective Courses
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK E | AR348 | Ethnoarchaeology II | 2+0 | 3 | 2 |
| FE E | AR352 | Anatolian Glyptics II | 2+0 | 3 | 2 |
| FE E | AR356 | Cilician Archeology II | 2+0 | 3 | 2 |
| FE E | AR358 | Arabian Peninsula Prehistory II | 2+0 | 3 | 2 |
| FE E | AR360 | Political Cultural History of the Hittite Kingd... | 2+0 | 3 | 2 |
| VK E | AR362 | Architectural Drawing II | 1+1 | 3 | 1.5 |
| GC E | AR364 | Introduction to Ancient Anatolian Languages II | 2+0 | 3 | 2 |
| VK E | AR366 | Computer Applications in Archeology | 1+1 | 3 | 1.5 |
7. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE C | AR433 | Prehistoric Art | 2+0 | 4 | 2 |
| VK C | AR451 | Internship Evaluation | 2+0 | 5 | 2 |
| FE C | AR453 | Roman Architecture I | 2+0 | 4 | 2 |
| FE C | AR467 | General World Prehistory I | 2+0 | 4 | 2 |
| GC C | AR477 | history of art | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 9 | ||||
| Semester ECTS Total | 30 | ||||
7. Semester Elective Courses
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE E | AR459 | Syrian-Palestinian Archeology I | 2+0 | 3 | 2 |
| FE E | AR461 | Neo-Hittite Art | 2+0 | 3 | 2 |
| FE E | AR463 | Underwater Archeology | 2+0 | 3 | 2 |
| FE E | AR469 | Central Anatolia in the Iron Age I | 2+0 | 3 | 2 |
| VK E | AR471 | Chipped Stone and Small Finds Drawing I | 1+1 | 3 | 1.5 |
| GC E | AR473 | Various Hittite Texts I | 2+0 | 3 | 2 |
| VK E | AR475 | Restoration and Conservation Methods | 1+1 | 3 | 1.5 |
8. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | AR450 | Finishing Thesis | 2+0 | 4 | 2 |
| FE C | AR452 | Roman Architecture II | 2+0 | 4 | 2 |
| FE C | AR454 | Numismatics | 2+0 | 3 | 2 |
| FE C | AR458 | Iron Age in Near East | 2+0 | 3 | 2 |
| FE C | AR474 | General World Prehistory II | 2+0 | 3 | 2 |
| FE C | AR478 | Roman Sculpture and Portrait Art | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 9 | ||||
| Semester ECTS Total | 30 | ||||
8. Semester Elective Courses
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE E | AR462 | Cilician Prehistory | 2+0 | 3 | 2 |
| FE E | AR464 | Syrian-Palestinian Archeology II | 2+0 | 3 | 2 |
| FE E | AR466 | Prehistoric Pastoralist and Agricultural Commun... | 2+0 | 3 | 2 |
| FE E | AR468 | Urartian and Phrygian Archeology | 2+0 | 3 | 2 |
| FE E | AR470 | Central Anatolia in the Iron Age II | 2+0 | 3 | 2 |
| VK E | AR472 | Chipped Stone and Small Finds Drawing II | 1+1 | 3 | 1.5 |
| GC E | AR476 | Various Hittite Texts II | 2+0 | 3 | 2 |