2024 - 2025 Year Course Catalog
Distribution of Courses to be Taken
Type | ECTS | Percent |
---|---|---|
Compulsory C | 180 | 75% |
Elective E | 60 | 25% |
Total | 240 | 100% |
General Distribution of Courses
Label | Compulsory Courses | Elective Courses | |||
---|---|---|---|---|---|
ECTS | Percent | ECTS | Percent | ||
VK | Vocational Knowledge Courses | 168 | 93.33% | 69 | 60.53% |
CU | Common Courses (University) | 12 | 6.67% | 0 | 0% |
BS | Basic Science Courses | 0 | 0% | 3 | 2.63% |
FE | Field Education Courses | 0 | 0% | 30 | 26.32% |
NFE | Non-Field Elective Courses (University) | 0 | 0% | 12 | 10.53% |
Total | 180 | 100% | 114 | 100% |
1. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
VK C | ICM101 | Basic Design 1 | 3-4 | 10 | 5 | Compulsory |
VK C | ICM113 | Free Hand Perspective | 2-0 | 3 | 2 | Compulsory |
VK C | ICM117 | Building Knowledge 1 | 2-0 | 3 | 2 | Compulsory |
VK C | ICM123 | Technical Drawing and Design Geometry I | 2-2 | 8 | 3 | Compulsory |
CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2-0 | 2 | 2 | Compulsory |
CU C | UIN101 | English I | 2-0 | 2 | 2 | Compulsory |
CU C | UTD101 | Turkish Language I | 2-0 | 2 | 2 | Compulsory |
2. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
VK C | ICM102 | Basic Design 2 | 3-4 | 10 | 5 | Compulsory |
VK C | ICM114 | Interior Perspective | 2-0 | 3 | 2 | Compulsory |
VK C | ICM120 | Technical Drawing and Design Geometry 2 | 2-2 | 8 | 3 | Compulsory |
VK C | ICM124 | Building Knowledge 2 | 2-0 | 3 | 2 | Compulsory |
CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2-0 | 2 | 2 | Compulsory |
CU C | UIN102 | English II | 2-0 | 2 | 2 | Compulsory |
CU C | UTD102 | Turkish Language II | 2-0 | 2 | 2 | Compulsory |
3. Semester
4. Semester
5. Semester
6. Semester
7. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
NFE E | NFE401 | Non-Field Elective Courses | 2-0 | 3 | 2 | Non-Field Elective |
FE E | IMS441 | Research Techniques in Design | 2-0 | 3 | 2 | Elective |
VK E | IMS443 | Modeling and Animation (Cinema 4D) | 2-0 | 3 | 2 | Elective |
VK E | IMS445 | Tecnology and Design | 2-0 | 3 | 2 | Elective |
VK E | IMS447 | Experimental Furniture | 2-0 | 3 | 2 | Elective |
VK E | IMS449 | Ergonomics | 2-0 | 3 | 2 | Elective |
VK C | ICM401 | Interior Architecture Design Studio V | 3-4 | 12 | 5 | Compulsory |
VK C | ICM411 | Aesthetic | 2-0 | 2 | 2 | Compulsory |
VK C | ICS403 | Office Training | 0-4 | 4 | 2 | Compulsory |